Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops, fish farm | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Mixer | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:Other | Max. Capacity:500 units/month |
Product name:Fully automatic industrial floating fish feed processing machine dryin | Function:Multifunctional |
Advantage:Easy Operation | Feature:High Efficiency Low Cost |
payment method:L/C,D/A,D/P,T/T,Western Union,MoneyGram | Estimated delivery time:7-15 days |
Logistics model:Sea freight | MOQ:1 |
Sample service:support | Customized service:support |
Product Description:
Product name | Fish food extruder |
Material | Stainless steel body |
Power | 11KW |
Voltage | 110V/220V |
Dimension | 1600*800*1200mm |
Molds | Come with five food molds,with different shapes for choose |
Features:
1.The configuration is flexible and can be set as your request.
2.The whole production line is highly automatic and easy operation.
3.All the machines necessary parts' materials are food grade stainless steel.
4.It can produce different types of products.The pet food made by our machines is various and tasty.
Our sevices:
1). At least 1 year from the date of completion of the commissioning.
2). Free consultation service before, during, and after sales;
3). Free project planning and design services;
4). Free debugging of equipment until everything is functional;
5). Free management of equipments long distance shipping;
6). Free training of equipment maintenance and operating personally;
7). Free new production techniques and formulas;
8). Provide 1 year complete warranty and life-time maintenance service.
Replace Seal of Floating Fish Pet Dog Food Pellet Processing Line Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
NU3072 | 360 mm | 540 mm | 134 mm | 111 Kg | - | - | 1970 kN | |
EST205NT20+WB | 25 mm | - | 21.4 mm | 0.79 kg | - | - | 14 kN | |
SAF22240 | - | - | - | - | N/A | 0.0 | - | |
22334EJW33C2 | - | - | - | - | N/A | 0.0 | - | |
ES211G2T20 | - | - | - | 1.082 | N/A | 0.0 | - | |
VHR-350-A | - | - | - | 0.28 | N/A | 0.0 | - | |
UKT215L3 | 65 | - | - | - | - | - | - | |
2209k-2rstn-qbl | 45mm | 85mm | 23mm | - | - | - | - | |
22212-e1-c3-fag | 60mm | 110mm | 28mm | - | - | - | - | |
WSTU-DLM-207 | 2.4375 in | - | - | - | - | - | - | |
NUP 2224 ECM | 120 mm | 215 mm | 58 mm | - | - | - | - | |
AF3034-E2 | - | - | - | - | - | - | - | |
16499 | - | - | - | - | - | - | - |
Replacement Pump of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | Inventory | Minimum Buy Quantity | d | B | Long Description | |
NNCF5020 V | 3,94 Kg | 150 mm | - | - | 100 mm | 67 mm | - | |
3MMC9113WI DUL | 0.94 | 3.937 Inch | 100 Millimeter | 0.0 | N/A | 2.559 Inch | 65 Millimeter | 1.417 Inch | 36 Millimeter | 65MM Bore; 100MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring | |
CRH44V | 1.46 | - | 0.0 | N/A | - | - | 2-3/4" Roller Diameter; 1-1/2" Roller Width; Flat Roller Surface Profile; 1-1/4" Stud Diameter; 1-1/4-12 Thread Size; Heavy Stud Stud Profile; Metal Shielded Enclosure; Needle Bearing; | |
HM535349-30051/HM535310-30000 | 13.32 | 10.25 Inch | 260.35 Millimeter | 0.0 | N/A | 6.75 Inch | 171.45 Millimeter | - | Assembly; Standard Precision; Components HM535349 (1) | HM535310 (1); 6-3/4" Bore; 10-1/4" Outside Diameter; 2-5/8" Assembly Width; Single Row of Rollers | |
NK26/16-N5 | - | - | 0.0 | N/A | - | - | - | |
TS2-22314BL1D1 | - | - | 0.0 | N/A | - | - | - | |
MUCST204-12TCRF | 0.798 | - | 0.0 | N/A | - | - | - | |
71936HVQ16RJ74 | 13.156 | 9.843 Inch | 250 Millimeter | 0.0 | N/A | 7.087 Inch | 180 Millimeter | 3.898 Inch | 99 Millimeter | 180MM Bore; 250MM Outside Diameter; 99MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer | |
F4B-GT-09 | - | 104.8 mm | - | - | - | 136.7 mm | - | |
EMP-23 HI | - | 5 to 6-3/8 in | - | - | 1.4375 in | 1-15/16 in | - | |
ASTT90 7540 | - | - | - | - | - | - | - | |
5315 | - | - | - | - | - | - | - | |
TMR140-200D | - | - | - | - | - | - | - |
Customer Cases For Floating Fish Pet Dog Food Pellet Processing Line Extruder For Factory In 2021 | |
---|---|
1 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale United Arab Emirates |
2 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Nigeria |
3 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In Brazil |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Nigeria |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Russia |
6 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder For Sale Russia |
7 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Turkey |
Customer Have Factory Case Of fish food extruder At 2021 | |
---|---|
1 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Turkey |
2 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Process In Egypt |
3 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Turkey |
4 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale Ethiopia |
5 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Process In South Africa |
6 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Nigeria |
Floating Fish Pet Dog Food Pellet Processing Line Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Food Pellet Pet Food Extruder Made by Jinan Dayi | 1 Set | US$1007 | US$6468 |
Floating and Sinking Aquarium Fish Feed Mill Pellet Extruder for Fish Food | 1 Set | US$1972 | US$7588 |
Fish Food Extruder, Floating Pellet Machine, Animal Feed Pellet | 1 Set | US$1307 | US$6439 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1741 | US$6302 |
Fully Automatic Quality Fish Food Extruder | 1 Set | US$1691 | US$7312 |
Twin Screw Extruder (Food Extruder) - for Snacks, Cereals, Pet Food, Fish Feed | 1 Set | US$1052 | US$6993 |
Floating Fish Feed Extruder Machine Fish Food Pellet Machine | 1 Set | US$1623 | US$5061 |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine | 1 Set | US$1768 | US$7696 |
Hot Sale Worldwide Advanced Design Floating Fish Food Extruder | 1 Set | US$1043 | US$6980 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved