Applicable Industries:Manufacturing Plant, Farms, Retail, Other | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:manual |
Dimension(L*W*H):17*25*14cm | Weight:2 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:2 years |
Core Components:Gear | Max. Capacity:100kg/h |
Name:Manual Poultry Animal Feed Pellet Making Machine | Pellet size::1.5mm,2mm,2.5mm, 3mm,3.5mm,4mm,5mm,6mm,7mm |
Function::Make pellet for Animal | Raw material::Grain, grass,etc |
Key words::Pellet Machine | Usage::Animal Poultry Livestock Feeding |
Application::Livestock Farm | Material::Alloy Steel |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Video technical support | Certification:ce |
Product Description:
Product name | Fish food extruder |
Input Voltage | 380V/50Hz /Customize |
Main Motor Power | 55kw |
Screw Diameter | φ80mm |
Output | 300-500kg/h |
Dimensions | 4810*1005*2125mm |
Surface Material | Stainless Steel |
Advantages:
1. different combination screws can produce different products.
2. various dies can produce various shapes pet food.
3. touch screen to control ,easy to operate.
4.cooling ,heating feeding flavoring system controlled by touch screen.
5. different extruder produce different throughout.
FAQ:
Q1: What are the payment terms?
A: We usually accept payment by T/T, L/C, Western Union or Escrow.
Q2 : Can any of the products be custom imprinted?
A: If you need to print your company logo on the products and that is available to be custom. Or if you have your own designed idea and that will be our honor to customize for you.
Q3: How to ensure that I received the machine undamaged?
A: At first , our package is standard for shipping, before packing, we will confirm product undamaged, otherwise, please contact within 2days. Because we've bought insurance for you, we or shipping company will be responsible!
Replace Seal of Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Size | Width | B | |
21313K | 65 mm | 140 mm | 194 kN | 2,51 Kg | 65x140x33 | 33 | 33 mm | |
207KLLG | 35 mm | 72 mm | 29 kN | 0,322 Kg | 35x72x25 | 25 | 25 mm | |
HR32226J | 130 mm | 230 mm | 530 kN | 11,3 Kg | 130x230x67.75 | 67,75 | 64 mm | |
K240x250x42 | 240 | 250 | - | - | 240x250x42 | 42 | 42 mm | |
71936 ATBP4 | 180 mm | 250 mm | 156 kN | 4,2 Kg | 180x250x33 | 33 | - | |
NJ28/530 | 530,000 mm | 650,000 mm | 72,000 mm | - | 530x650x72 | 72,000 | 72,000 mm | |
MT95208 | 2.5 Inch | 63.5 Millimeter | - | - | 14.301 | - | - | - | |
GF4452-264 | - | - | - | 1.217 | - | - | - | |
6328 M/DBCA | 5.512 Inch | 140 Millimeter | 11.811 Inch | 300 Millimeter | - | - | - | - | - | |
SBGCZ6200VV-55 | - | - | - | - | - | - | - | |
622062rsc3-timken | 30mm | 62mm | - | - | - | - | 20mm | |
8665 | - | - | - | - | - | - | - |
Replacement Pump of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Inventory | |
16014 | 110 mm | 70 mm | 24,4 kN | 13 mm | 0,441 Kg | 70x110x13 | 0.0 | |
NKXR 40 | 52 mm | 40 mm | - | 32 mm | - | 40x52x32 | - | |
UK326 | 280 mm | - | 252 kN | - | 27,9 Kg | x280x68 | - | |
6020 | 150 mm | 100 mm | 60 kN | 24 mm | 1,35 Kg | 100x150x24 | - | |
6201CM | 32 mm | 12 mm | - | 10 mm | - | - | 0.0 | |
UEFT206-19NP | 1.567 Inch | 39.8 Millimeter | 1.188 Inch | 30.175 Millimeter | - | - | 0.935 | - | 0.0 | |
USF203CC | - | - | - | - | 0.4 | - | 0.0 | |
CW-12SZ | - | 0.7500 in | - | - | - | - | - | |
SDAF 622 X 3-15/16 | 14.6250 to 16.0000 in | - | - | 8.0000 in | - | - | - | |
NA1035 | 58 mm | 35 mm | 18 mm | 18 mm | - | - | - | |
TMR140-200W | - | - | - | - | - | - | - |
Customer Cases For Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine For Factory In 2021 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Brazil |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale United Arab Emirates |
3 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Turkey |
4 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Egypt |
5 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Egypt |
6 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Nigeria |
Customer Have Factory Case Of fish food extruder At 2021 | |
---|---|
1 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In South Africa |
2 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In Russia |
3 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In India |
4 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Nigeria |
5 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Nigeria |
6 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Nigeria |
7 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In United Arab Emirates |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved