Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine, Animal feed machine | Voltage:380V |
Dimension(L*W*H):1470*1120*1250mm | Weight:350 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:1 Year |
Core Components:Motor | Product name:Floating fish feed making mill pellet extruder machine |
Host power:15kw | Cutter power:0.4kw |
Feed mouse power:0.4kw | Capacity:100-150KG per hour |
Mould:3 pcs | Function:Aniaml Feed Puffed Pellet making Machine |
Package:Wooden Case | Contact person:Daisy |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE ISO |
Product Description:
Fish feed making machine is also named fish feed extruder, and it is used for processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds for fish. Which is high and new technical program as to catch the developing pet food market. CE certificate best price floating aquarium fish feed pellet food making machine mainly use maize, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed pet food.
This line is fully automatic, high capacity and with different of shapes. It can produce such as cat food, dog food, fish food, bird food and so on.
Features:
1). The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2). Pellet diameter is 0.9mm-15mm by changing the mold.The cutter can cutting the pellets into different length.
3)The feeding speed,cutting speed,temperature all can be adjusted.
4).The machine also can make feed for pet like dog,cat with different shapes and we can customized the shape for you.
FAQ:
Q1:i know little for feed machine and production line , what should i do ?
A1:please tell us your requirement, such as what kind of feed you want produce, the output you want per hour, how many raw materials you use and so on, we will design the flow diagram for you, and further our engineer will designer the whole feed factory for you depend on your site.
Q2:our worker can not know how to operation the production line, what should i do?
A2:we has installation and after-sale service team, our engineer can go to give customer installation guide. If customer need, our whole engineer team also go to customer's country.
Q3:if the machine has a little mistake when produce and can not solve, what should i do?
A3: please contact us immediately, by email, WhatsApp,WEChat, or telphone. Our worker will give you the solution.
Replacement Pump of Factory Direct Sale Floating Fish Feed Pellet Machine, Pet Dog Fish Food Extruder Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | UNSPSC | Weight | Long Description | Other Features | |
3NCHAD024CA | 180 mm | 120 mm | 28 mm | - | - | - | - | |
L44640/L44610 | 50,292 mm | 23,812 mm | 14,732 mm | - | 0,13 Kg | - | - | |
KEP5315F | 6.25 Inch | 158.75 Millimeter | 3.938 Inch | 100.025 Millimeter | 4.25 Inch | 107.95 Millimeter | 31171511 | 29.51 | 4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 12" Minimum Bolt Spacing; 13" Bolt Spacing Maximum; Relubricata | Double Row | Double Collar | Heavy Duty | With Set Screw | |
M1317DAH | 7.089 Inch | 180.071 Millimeter | 6.198 Inch | 157.422 Millimeter | 1.614 Inch | 41 Millimeter | 31171547 | 1.989 | 6.198" Bore; Straight Bore Profile; 7.089" Outside Diameter; 1.614" Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance | Standard Capacity | 1 Rib Outer Ring | Narrow Width | Medium Series | Oversize OD | |
QMCW11J203SN | 3.12 Inch | 79.248 Millimeter | 2.188 Inch | 55.575 Millimeter | - | 31171501 | 5.902 | 4 Bolt Round Flange Cartridge; 2-3/16" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.12" Length Thru Bo | Double Row | |
UCP215 | 3.063 Inch | 77.8 Millimeter | 2.953 Inch | 75 Millimeter | 3.252 Inch | 82.6 Millimeter | 31171511 | 7.99 | 2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Set Screw Mount; Ball Bearing; 204MM Minimum Bolt Spacing; 228MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Contact Seal; Non-expans | Single Row | Spherical | Normal Duty | Has Slinger | |
SS61907-ZZ | 2.165 Inch | 55 Millimeter | 1.378 Inch | 35 Millimeter | - | 31171504 | 0.073 | 35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stai | Deep Groove | |
SNP-30/750 x 27 15/16 | - | - | - | - | - | - | - | |
BGTKB608VV-[15,20] | - | - | - | - | - | - | - | |
23980-B-K-MB + AH3980G-H | 540 mm | 400 mm | 106 mm | - | - | - | - | |
OB65 | 3,967 mm | 1,191 mm | 1,588 mm | - | - | - | - | |
200X230X16 CRS13 R | - | - | - | 31411705 | - | - | - |
feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Housing Material | Seals | Noun | |
LQCF 30-2LS | 30 | - | 3,79 Kg | 12,2 kN | - | - | - | |
FLAWBC7-13Z | 7 mm | 13 mm | 1,5 Kg | 0,825 kN | - | - | - | |
FL608 | 8 mm | 22 mm | 0,012 Kg | 3,25 kN | - | - | - | |
LSM55BRHATL | 2.165 Inch | 55 Millimeter | 5.313 Inch | 134.94 Millimeter | 3.7 | - | Cast Iron | Triple Lip Labyrinth | Bearing | |
QAAC13A060SM | 2.362 Inch | 60 Millimeter | 4.3 Inch | 109.22 Millimeter | 7.264 | - | Cast Steel | Triple Lip Nitrile Rubber | Bearing | |
QMFX10J200SEC | 2 Inch | 50.8 Millimeter | 2.87 Inch | 72.9 Millimeter | 4.994 | - | Cast Steel | Double Lip Viton | Bearing | |
F4B-UN2-115 | 1.938 Inch | 49.225 Millimeter | 1.906 Inch | 48.42 Millimeter | 3.133 | - | Cast Iron | Single Lip Contact | Bearing | |
UCFCS211-35 | 2.188 Inch | 55.575 Millimeter | 2.189 Inch | 55.6 Millimeter | 2.72 | - | Cast Iron | Contact Seal | Bearing | |
2MV218WI | 90 mm | 160 mm | - | - | - | - | - | |
UKFL210D1 | 45 | - | - | - | - | - | - | |
BGSZB608DD-25 | - | - | - | - | 1045 Carbon Steel | DD (Contact Rubber Seal) | - | |
7214a5trsump3-nsk | 70mm | 125mm | - | - | - | - | - | |
61916 | 80 mm | 110 mm | - | 16 mm | - | - | - | |
TM840M-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Factory Direct Sale Floating Fish Feed Pellet Machine, Pet Dog Fish Food Extruder Price For Factory In 2022 | |
---|---|
1 | Jiaozuo Double Eagle Home Use Automatic fish bird feed pellet extruding making machine/electric animal feed granulator extruder Sale In Morocco |
2 | 10-20t/h animal pellet feed making machine floating fish feed pellet extruding processing plant Sale In Nigeria |
3 | POULTRY PELLET FEED MACHINE For Sale South Africa |
4 | Full Automatic Pet Food Extruder Floating Fish Feed Pellet Machine Fish Feed Manufacturing Machine Sale In Russia |
5 | Full Automatic Pet Food Extruder Floating Fish Feed Pellet Machine Fish Feed Manufacturing Machine Sale In Malaysia |
6 | Automatic Floating Fish Feed Pellet Extruder with CE Certification Commercial Animal Food Making Machine Sale In United Arab Emirates |
Customer Cases For feed extruder machine For Factory In 2021 | |
---|---|
1 | Good price floating fish feed pellet extruder machine For Sale Brazil |
2 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In Nigeria |
3 | automatic fish feed pellet machine/floating fish feed mill plant Sale In Malaysia |
4 | Good price floating fish feed pellet extruder machine For Sale Nigeria |
5 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines For Sale Malaysia |
6 | Full Automatic Pet Food Extruder Floating Fish Feed Pellet Machine Fish Feed Manufacturing Machine Sale In Egypt |
7 | Mini granulator extruder machine for organic and npk fertilizer For Sale Nigeria |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved