Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory | Showroom Location:Indonesia |
Condition:New | Place of Origin:Shandong, China |
Type:fish feed machine, Feed Pellet Machine, Feed extrusion production machinery | Voltage:380V 50HZ |
Dimension(L*W*H):22x2x4m | Weight:6000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Gear, Gearbox, Motor | Max. Capacity:2 ton/h |
Inveter:Delta, Siemens, LG, etc | Screw:38CrMoAl |
Motor:Chinese famous brand, Siemens, and ABB, etc | After sales service:Overseas third-party support available |
Twin screw:Pet Food Extrusion Making Machine | Application:Pet Food Extrusion Making Machine |
Raw material:Rice flour, corn flour, fish meal, bone meal etc | Ms.Ruby:0086 15165102560 |
Pellet size:1mm to 14mm |
Detailed parameter:
Product name | Feed extruder machine |
Capacity | 35kg/h |
Motor | 5.5kw-380v-50hz |
Weight | 25kg(without frame and motor) |
Size | 50*40*32cm |
Moulds size | 1.5/2/3/4/5/6mm |
Product Features:
1.The main extruder adopts frequency speed controlling with high automation.
2.The screws are made of the stainless steel and special craft, which has the advantage of durable usage, high pressure,and longer life.
3.The forced lubrication system ,which can guarantee the equipment transmission life longer.
4.Auto-temperature control system and self-cleaning ,which makes it more convenient.
5.It has the widest range of applications and can produce different products with different equipment and models.
FAQ:
1.How long for delivery?
Estimated about 30 days
2.Will you dispatch the engineer to guide installation the soya extruder ?
Yes,our engineer will go to guide installation the soya extruder .
3.How about you to ensure the soya extruder normal running?
Except the installation engineer, we also provide the production engineer to guide how to keep a good production.
Replacement Pump of Automatic High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Minimum Buy Quantity | D | Inventory | d | Weight | B | C | |
1213 | - | 120 mm | - | 65 mm | 1,15 Kg | 23 mm | 35,1 kN | |
AST40 18080 | - | 185 | - | 180 | - | - | - | |
23238EJW33C3 | N/A | - | 0.0 | - | - | - | - | |
21307EJW33C2 | N/A | - | 0.0 | - | - | - | - | |
LRT12013545 | N/A | 5.315 Inch | 135 Millimeter | 0.0 | 4.724 Inch | 120 Millimeter | 1.03 | 1.772 Inch | 45 Millimeter | - | |
UKT312+HA2312 | N/A | - | 0.0 | - | 7.863 | - | - | |
VKBA 6623 | N/A | - | 0.0 | - | - | - | - | |
BGHWFB-C6206DD-[50,60]-[40-80/1] | - | - | - | - | - | - | - | |
P2B-GTAH-06 | - | - | - | - | - | - | - | |
GEH340XT | - | 480 mm | - | 340 mm | - | 243 mm | 230 mm | |
593021 | - | - | - | - | - | - | - |
feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Inch - Metric | |
T4921 | 185,61 mm | 124,993 mm | 2,34 Kg | - | - | - | - | |
ARXJ18X34.6X6.2 | 34,600 mm | 18,000 mm | - | - | - | - | - | |
626ZZ/LP03 | 19 mm | 6 mm | - | - | - | - | - | |
AA-838-6 | 0.878 Inch | 22.301 Millimeter | 0.751 Inch | 19.075 Millimeter | - | 0.0 | N/A | 31171515 | Inch | |
QMTU20J315SC | - | 3.938 Inch | 100.025 Millimeter | 21.792 | 0.0 | N/A | 31171533 | Inch | |
28523-3 | 3.625 Inch | 92.075 Millimeter | 0 Inch | 0 Millimeter | 0.318 | 0.0 | N/A | 31171529 | Inch | |
SUCNPFL 201 8 | 1.221 Inch | 31.013 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.453 | 0.0 | N/A | 31171501 | Inch | |
N1011BTCCG17P4 | - | - | - | 0.0 | N/A | - | - | |
UCP204-012N1D1 | - | - | - | 0.0 | N/A | - | - | |
7010ATYNP4 | - | - | - | - | - | - | - | |
M239448A/410 | 279,4 mm | 191,237 mm | - | - | - | - | - | |
NK55/25 | - | - | - | - | - | - | - | |
595093 | - | - | - | - | - | 31411705 | - |
Customer Cases For Automatic High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China For Factory In 2022 | |
---|---|
1 | Factory supply various specs fish catfish feed pellet machine price For Sale Nigeria |
2 | automatic fish feed pellet machine/floating fish feed mill plant Process In Egypt |
3 | China Twin screw automatic floating fish feed making extruder machine price Process In Egypt |
4 | POULTRY PELLET FEED MACHINE Sale In India |
5 | Floating Fish Feed Pellet Making Machine Cow feed pellet machine Bird Pellet feed processing machines Process In Brazil |
6 | Newly update Floating fish animal chicken dog poultry feed pellet machine feed pellet extruder feed pellet making mixing machine Sale In Egypt |
Customer Cases For feed extruder machine For Factory In 2021 | |
---|---|
1 | Jiaozuo Double Eagle Home Use Automatic fish bird feed pellet extruding making machine/electric animal feed granulator extruder Sale In India |
2 | Mini granulator extruder machine for organic and npk fertilizer Sale In Russia |
3 | Jiaozuo Double Eagle Home Use Automatic fish bird feed pellet extruding making machine/electric animal feed granulator extruder Sale In South Africa |
4 | Full Automatic Sinking Fish Feed Production Line Animal Feed Pellet Extruder Machine Sale In Morocco |
5 | Factory supply directly high grade floating fish feed extruder machine price Sale In Nigeria |
6 | Automatic Floating Fish Feed Pellet Extruder with CE Certification Commercial Animal Food Making Machine Sale In Morocco |
7 | Factory supply various specs fish catfish feed pellet machine price Sale In Morocco |
feed extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine | 1 Set | US$1142 | US$7653 |
Xjw-150 Cold Feed Rubber Hose Extruder Extrusion Machine with Temperature Control System | 1 Set | US$1136 | US$5687 |
Extruder Floating Feed Pellet Making machinery | 1 Set | US$1554 | US$5568 |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1245 | US$5032 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1736 | US$6518 |
High Quality Animal Pet Cat Dog Food Machine Chicken Bird Floating Fish Feed Twin Screw Extruder Processing Line Snacks Food Making Machine | 1 Set | US$1992 | US$5442 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved