Applicable Industries:Food & Beverage Factory, Farms, Home Use, Food Shop | Showroom Location:Russia |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:AC220-240V/380v |
Dimension(L*W*H):65*50*90cm | Weight:65 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:pelletizer | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
packaging:plywood packing | Disc speed:300r/min |
Output:60-80KG/hour | After Warranty Service:Online support |
Local Service Location:Russia | Certification:CE |
Product Description:
Product name | Fish food extruder |
Input Voltage | 380V/50Hz /Customize |
Main Motor Power | 55kw |
Screw Diameter | φ80mm |
Output | 300-500kg/h |
Dimensions | 4810*1005*2125mm |
Surface Material | Stainless Steel |
Advantages:
1. different combination screws can produce different products.
2. various dies can produce various shapes pet food.
3. touch screen to control ,easy to operate.
4.cooling ,heating feeding flavoring system controlled by touch screen.
5. different extruder produce different throughout.
FAQ:
Q1: What are the payment terms?
A: We usually accept payment by T/T, L/C, Western Union or Escrow.
Q2 : Can any of the products be custom imprinted?
A: If you need to print your company logo on the products and that is available to be custom. Or if you have your own designed idea and that will be our honor to customize for you.
Q3: How to ensure that I received the machine undamaged?
A: At first , our package is standard for shipping, before packing, we will confirm product undamaged, otherwise, please contact within 2days. Because we've bought insurance for you, we or shipping company will be responsible!
Replace Seal of Commercial Fish Feed Pellet Machine/Fish Food Pellet Machine/Floating Fish Feed Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | UNSPSC | Diametro esterno | B | Weight | Minimum Buy Quantity | |
Z-567171.TR1 | 150 mm | 65 mm | - | - | - | - | - | |
1R15X18X16 | - | 15 mm | - | - | 16 mm | - | - | |
68450 | 0 Inch | 0 Millimeter | 4.5 Inch | 114.3 Millimeter | 31171527 | - | 1.25 Inch | 31.75 Millimeter | 1.785 | N/A | |
B2832-16 | 2 Inch | 50.8 Millimeter | 1.753 Inch | 44.526 Millimeter | 31171515 | - | - | 0.155 | N/A | |
LER161 | - | - | - | - | - | - | N/A | |
A11303 | - | - | - | - | - | - | - | |
BSHWS6901VV-[25,40]-[20,30,40] | - | - | - | - | - | - | - | |
NU326EMC3 | - | - | - | - | - | - | - | |
23128cc/w33-qbl | 225mm | 140mm | - | - | 68mm | - | - | |
PK20X26X12.8 | - | - | - | 26,000 | - | - | - | |
K22X32X24 | - | - | 31171512 | 1.26 Inch | 32 Millimeter | - | - | - | |
24951 | - | - | 31411705 | - | - | - | - |
Replacement Pump of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | Inventory | d | Minimum Buy Quantity | B | UNSPSC | |
M12649-2 | 0.118 | 0 Inch | 0 Millimeter | 19.0 | 0.844 Inch | 21.438 Millimeter | N/A | 0.72 Inch | 18.288 Millimeter | 31171527 | |
DVF17K215SM | 12.712 | 3.23 Inch | 82.042 Millimeter | 0.0 | 2.938 Inch | 74.625 Millimeter | N/A | - | 31171501 | |
NA48686-2 | 2.823 | 0 Inch | 0 Millimeter | 0.0 | 5.625 Inch | 142.875 Millimeter | N/A | 1.844 Inch | 46.838 Millimeter | 31171527 | |
QVPA13V204SC | 9.08 | 3.36 Inch | 85.344 Millimeter | 0.0 | 2.25 Inch | 57.15 Millimeter | N/A | 3 Inch | 76.2 Millimeter | 31171511 | |
SUCSPA 206 19 L3 | 1.315 | 1.5 Inch | 38.1 Millimeter | 0.0 | 1.188 Inch | 30.175 Millimeter | N/A | 1.688 Inch | 42.875 Millimeter | 31171511 | |
01E B 100M GR | 6.23 | - | 0.0 | - | N/A | - | - | |
HH221440 | - | - | 0.0 | - | N/A | - | - | |
29602-4780 | 3.05 lbs | 6.3750 in | - | - | - | - | - | |
BGHWTA6902DD-[51-60/1]-[20-50/1] | - | - | - | - | - | - | - | |
NAF 173516 | - | 35 mm | - | 17 mm | - | 16 mm | - | |
6303-ZZNR | - | 47 mm | - | 17 mm | - | 14 mm | - | |
AD6227-E0 | - | - | - | - | - | - | - | |
28687 | - | - | - | - | - | - | 31411705 |
Customer Cases For Commercial Fish Feed Pellet Machine/Fish Food Pellet Machine/Floating Fish Feed Extruder For Factory In 2021 | |
---|---|
1 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Egypt |
2 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In South Africa |
3 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Brazil |
4 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Nigeria |
5 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In South Africa |
6 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale United Arab Emirates |
7 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Nigeria |
Customer Have Factory Case Of fish food extruder At 2021 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Russia |
2 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder For Sale United Arab Emirates |
3 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In United Arab Emirates |
4 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Russia |
5 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Russia |
6 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Ethiopia |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved