Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V, 220V/380V |
Dimension(L*W*H):1500*1300*1700 mm | Weight:400 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Max. Capacity:300kg/h |
product name:home hold poultry feed extruder machine | Capacity:40-100 kg/h |
Color:Clients' Requirement | raw materials processed:ssed: Grass, Rice Husk, wood sawdust, Biomass, STRAW |
warranty:1 year | Feature:High Efficiency Low Cost |
Driven Way:Electricity Energy | After Warranty Service:Spare parts |
Product Description:
1.The raw material can be: Flour,corn starch,rice bran,meat meal,bone meal,fish meal,soybean meal etc.
2.Fitness: about 60-80mesh which were crushed and mixed.
3.Moisture content: about 20%-25%.
4.Oil content: ≤10%
5.Starch content: ≥30%
Characteristic:
1) The pellet can float over the water for 1-2hours, thus keeper can observe fish eating situation;
2) Also the pellet is high temperature puffing extruded, so the bacteria will be killed, will keep the feed health and easy to digest.
3) Cheap cost, high efficiency, small occupied area, easy to operate and maintaince.
FAQ:
1. What's the after-sale service of your company?
1) Allocation chart as the buyer’s request will be supplied.
2)Operation manual will be supplied after shipment.
3) One year warrantee, life time maintenance with cost price.
4) Free easy broken spare parts will be sent with container .
5) First installation can be done by engineer.
6)Training workers in customer’s factory.
2. If machines wearing parts need changing, what should we do?
We can offer the wearing parts all the time, and offer video.
3. What's the payment terms if we want to buy the machines?
L/C, T/T 30% down payment, 70% balance before delivery.
Replacement Pump of Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Inventory | Minimum Buy Quantity | |
1007 | 2,835 inch | 35 mm | - | - | - | 0.0 | N/A | |
16012-2RS | 95 mm | 60 mm | 0,28 Kg | 20 kN | 11 mm | - | - | |
NH2219 E | 170 mm | 95 mm | 4,295 Kg | 287 kN | 43 mm | - | - | |
EXPA209NL3 | - | 45 mm | 2.27 kg | 31.85 kN | 42.8 mm | - | - | |
EXSP201T20 | - | 12 mm | 1.69 kg | 12.8 kN | 34 mm | - | - | |
2-17T | 1.75 Inch | 44.45 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.658 | - | - | 3.0 | N/A | |
MUCTBL208CEB | - | - | 0.962 | - | - | 0.0 | N/A | |
SC-38T | 5.875 Inch | 149.225 Millimeter | 2.375 Inch | 60.325 Millimeter | 4.631 | - | - | 0.0 | N/A | |
232/630-B-K-MB-C3-T52BW | - | - | - | - | - | 0.0 | N/A | |
VF3S-112M | 2.8125 in | 0.7500 in | - | - | 3.5625 in | - | - | |
SILA 80 ES-2LS | - | 80 mm | - | - | 55 mm | - | - | |
71904 CTBP4 | 37 mm | 20 mm | - | 9 mm | - | - | - | |
TM820S-440 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
GE 400 CP | 400 mm | 580 mm | 280 mm | 275 Kg | 12200 kN | - | - | |
NJ2312-E-TVP2 + HJ2312-E | 60 mm | 130 mm | 46 mm | - | - | - | - | |
ESPFL205T20 | 25 mm | - | 21.4 mm | 0.29 kg | 14 kN | - | - | |
PH3U235H | 2.188 Inch | 55.575 Millimeter | 2.25 Inch | 57.15 Millimeter | 3.125 Inch | 79.38 Millimeter | 5.443 | - | 0.0 | N/A | |
21320E C/3 | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | 1.85 Inch | 47 Millimeter | 8.255 | - | 0.0 | N/A | |
CRA.RCJ 1-1/2 | - | - | - | 2.358 | - | 0.0 | N/A | |
BL304LUZ | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | - | - | - | 0.0 | N/A | |
23126BKD1X50C3 | 130 | 210 | 64 | - | - | - | - | |
TB-SCEZ-115-SHSS | 1.9375 in | - | - | - | - | - | - | |
GE100FW-2RS | 100 mm | 160 mm | 85 mm | - | 55 mm | - | - | |
FLR2 | 3,175 mm | 9,525 mm | 3,967 mm | - | 3,967 mm | - | - | |
1800956 | - | - | - | - | - | - | - |
Customer Cases For Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line For Factory In 2022 | |
---|---|
1 | Farm Machinery Cattle Pig Rabbit Shrimp Dog Animal Food Extruder Flat Die Feed Pellet Milling Grinder Making Machine Price Sale In India |
2 | Automatic Floating Fish Feed Pellet Extruder with CE Certification Commercial Animal Food Making Machine For Sale Nigeria |
3 | Good price floating fish feed pellet extruder machine Sale In Egypt |
4 | Factory supply various specs fish catfish feed pellet machine price Sale In Morocco |
5 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale Morocco |
6 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine for good prcie/feed processing machines Process In Egypt |
7 | Automatic fish food machin float fish feed making machine extruder Process In Malaysia |
Customer Cases For feed extruder machine For Factory In 2021 | |
---|---|
1 | Simply operation diesel power animal feed pellet making machine Process In South Africa |
2 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine for good prcie/feed processing machines Sale In Egypt |
3 | New Arrival 100kg/h 380v fish feed pellet processing machine/fish feed production machine Sale In South Africa |
4 | Factory supply various specs fish catfish feed pellet machine price For Sale Malaysia |
5 | Simply operation diesel power animal feed pellet making machine Sale In Brazil |
6 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Process In Nigeria |
feed extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine | 1 Set | US$1473 | US$7345 |
Factory Direct Sale Floating Fish Feed Pellet Machine, Pet Dog Fish Food Extruder Price | 1 Set | US$1675 | US$7027 |
300-350kg/H Poultry Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine | 1 Set | US$1862 | US$5312 |
Xjw-150 Cold Feed Rubber Hose Extruder Extrusion Machine with Temperature Control System | 1 Set | US$1987 | US$6308 |
Cold Feed 90mm20d Rubber Venting Vacuum Rubber Extruder Machine | 1 Set | US$1923 | US$5496 |
Rubber Extruder/Pin Barrel Cold Feed Extruder/Rubber Extruding Machine/Rubber Extrusion Machinery | 1 Set | US$1553 | US$5507 |
High Quality Animal Pet Cat Dog Food Machine Chicken Bird Floating Fish Feed Twin Screw Extruder Processing Line Snacks Food Making Machine | 1 Set | US$1748 | US$6245 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved