Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:rice producing companies, machine to make rice crackers |
Production Capacity:100kg/h | Place of Origin:Shandong, China |
Voltage:380V | Power:56kw |
Dimension(L*W*H):3200*1100*1900 | Weight:1000kg |
Warranty:One year | Marketing Type:New Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Low Maintenance Cost | After-sales Service Provided:Engineers available to service machinery overseas |
Name:artificial rice making machine machine to make rice crackers | Material:Stainless steel |
Motor:Chinese brands, Siemens, ABB, | Artificial Rice Making Machine:Also for nutritional rice |
Turnkey project:Available | Price:Factory low price |
Quality:High quality CE ISO certification | Feature:fortified rice making machine |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE ISO |
Replace Seal of Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | C | Inventory | Weight | |
CRBY 1 3/4 | 0.5 Inch | 12.7 Millimeter | - | - | N/A | - | 0.0 | 0.263 | |
WS-81213 | - | - | - | N/A | - | 0.0 | - | |
2207KJ | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | - | N/A | - | 0.0 | 0.384 | |
6019-2RSR-C3 | 95 mm | 145 mm | 24 mm | - | - | - | - | |
1320K | 100 | - | - | - | 140 | - | - | |
CFFRUAS10-26 | - | 26 | 12 | - | - | - | - | |
2211kj-nsk | 55mm | 100mm | 25mm | - | - | - | - | |
WSTU-GTEZ-50M-SHCR | 50.0000 in | - | - | - | - | - | - | |
F4B-GTED-112 | 1.7500 in | - | - | - | - | - | - | |
200133X/200215XC | 133,35 mm | 215,9 mm | 51 mm | - | 38,62 mm | - | - | |
55BTR10S | 55 mm | 90 mm | 16,5 mm | - | 16,5 mm | - | - | |
15X30X10 HMS43 V | - | - | - | - | - | - | - |
Replacement Pump of Fortified Rice Kernel Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Fw | C0 | |
51203 V/HR11T1 | 47 mm | 17 mm | - | - | - | - | - | |
K18X24X12 | 24 | 18 | 0,011 Kg | 11,8 kN | - | 18 mm | 13,1 kN | |
K22x32x30 | 32 | 22 | 0,054 Kg | 35,5 kN | 30 mm | 22 mm | 41,5 kN | |
USPH205-16T04CO | - | 25.4 mm | 1.19 kg | 14 kN | 27 mm | - | 7.88 kN | |
UC315D1 | - | - | 4.6 | - | - | - | - | |
P2B-VSC-25M | 1.094 Inch | 27.8 Millimeter | 0.984 Inch | 25 Millimeter | 0.8 | - | 1.437 Inch | 36.5 Millimeter | - | - | |
HM136948-90241 | 10.8750 in | 6.9995 in | - | - | - | - | - | |
K155X163X36 | 163 | 155 | - | - | 36 | - | - | |
NKS20 | 32 mm | - | - | 20 mm | - | 20 mm | - | |
TMR140-400DW | - | - | - | - | - | - | - |
Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Frk Fortified Rice Kernel Making Plant Artificial Nutritional Rice Processing Machine | 1 Set | US$1388 | US$5869 |
Hot Sale Fortified Rice Kernel Frk Making Machine | 1 Set | US$1819 | US$5874 |
Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale | 1 Set | US$1302 | US$7874 |
Enriched Fortified Rice Kernel Making Machine | 1 Set | US$1410 | US$7905 |
Fortified Rice Kernel Making Machine Artificial Rice Production Machine | 1 Set | US$1660 | US$6872 |
Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine | 1 Set | US$1174 | US$7257 |
Automatic Turnkey Nutritional Fortified Artifical Rice Kernel Extruder Making Machine | 1 Set | US$1201 | US$5551 |
Customer Cases For Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine For Factory In 2022 | |
---|---|
1 | Automatic FRK Fortified Rice Kernel Extrusion Machine/Extruded Nutritional rice production line made in China For Sale Argentina |
2 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In Argentina |
3 | Saibainnuo Complete Automatic Instant artificial nutritional fortified rice kernel extruder making machine process line Process In Brazil |
4 | FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine For Sale India |
5 | Fortified rice kernel making machine artificial rice production machine For Sale Ethiopia |
6 | food processing machinery automatic industrial fortified rice kernel machine Process In Russia |
7 | Popular Nutrition Rice Machine FRK Fortifiede Rice Kernel Production Line Process In South Africa |
8 | Fortified Rice Kernel Machine Fortified Rice Kernel Extrusion Automatic Making Machine Artificial Rice Production Line Process In Egypt |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2022 | |
---|---|
1 | India 500kg/h Fortified Rice Kernels Manufacturing Plant Fortified Rice Extrusion Machine Sale In Egypt |
2 | Fully-auto artificial fortified rice extruder making machine Sale In Nigeria |
3 | Low Price High Quality Rice Fortification Machine Machines Fortified Rice Kernels Plant Process In Ethiopia |
4 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Sale In Turkey |
5 | fortified rice kernel machine artificial rice making machine reconstituted rice machinery equipment Process In Turkey |
6 | Machinery Fortified Rice Machine Fortified Rice Machine Manufacturer Food Processing Machinery Automatic Industrial Fortified Rice Making Processing Machine Couscous Machine Process In Egypt |
7 | nutritional rice machinery Fortified Rice Kernel Production Line Process In South Africa |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved