Condition:New | Application:Rice |
Number of Rows:4 | Working Width(mm):500 mm |
Machine Type:Corn Harvester | Type:Mini Harvester |
Drive Type:Gear Drive | Usage:Grain Harvester, Other |
Place of Origin:Henan, China | Dimension(L*W*H):2720*1300*1180 |
Weight:350 KG | Certificate:ce |
Key Selling Points:High Safety Level | Warranty:one year |
Marketing Type:Hot Product 2019 | Video outgoing-inspection:Not Available |
Machinery Test Report:Not Available | Warranty of core components:1 Year |
Core Components:Motor | Showroom Location:None |
Applicable Industries:Farms, Other |
Replacement Bearing of Grain product nutrition rice fortified rice making machine artificial rice processing equipment best price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | UNSPSC | Diametro esterno | |
713630910 | - | - | - | - | - | - | - | |
PW35620040CS | 61,8 mm | 35 mm | 40 mm | 40 mm | - | - | - | |
HK2812 | 35 mm | 28 | - | 9,5 kN | 0,02 Kg | - | - | |
LSM80BRHSNQATL | 2.953 Inch | 75 Millimeter | 3.15 Inch | 80 Millimeter | 4.409 Inch | 112 Millimeter | - | 25.63 | 31171511 | - | |
H924045-902A5 | - | - | - | - | 17.595 | - | - | |
70B-2510 | - | - | - | - | - | - | - | |
KF050CP0 | 6.5000 in | 5.0000 in | 0.7500 in | - | - | - | - | |
6026C3 | 200 mm | 130 mm | 33 mm | - | 3.920 kg | - | - | |
MM9311K | 80 mm | 55 mm | - | - | - | - | - | |
23176EK | 620 mm | 380 mm | 194 mm | 194 mm | - | - | 620 | |
6408NR | 110,000 mm | 40,000 mm | 27,000 mm | 27,000 mm | - | 31171504 | 4.331 Inch | 110 Millimeter | |
2000500 | - | - | - | - | - | 31411705 | - |
Fortified Rice Machinery Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | Diametro del foro | |
ESI 20 0414 | 325 mm | 486 mm | - | - | - | - | - | |
GM4452-264 | - | - | - | N/A | 0.0 | 1.217 | - | |
NU5226M/C3 | - | - | - | N/A | 0.0 | 14 | - | |
AG-8Z-HKC | - | - | - | N/A | 0.0 | - | - | |
UEWTPL207CB | - | - | - | N/A | 0.0 | 0.89 | - | |
22212EJC3 | 60 mm | 110 mm | 28 mm | - | - | - | - | |
FC-S2-407L | 4-7/16 in | 5.8800 in | 13.5000 in | - | - | - | - | |
24064embw33w45ac4-timken | 320mm | 480mm | 160mm | - | - | - | - | |
155PCR3001 | 155 mm | - | - | - | - | - | 155 | |
7252A | 260 mm | 480 mm | 80 mm | - | - | - | 260 | |
3400760 | - | - | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Grain product nutrition rice fortified rice making machine artificial rice processing equipment best price At 2021 | |
---|---|
1 | 200-1000kgh Fortified rice Extrusion Machinery/Rice Kernel Production line/Fortified rice process machine Sale In Nigeria |
2 | Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Sale Algeria |
3 | Second Hand Automatic Electric Accessories 2Tons Per Hour For Big Rice Milling Plant Machine Anhui Sale In Brazil |
4 | artificial fortified rice making plant nutrition rice making machine extruder production line For Sale Russia |
5 | Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant Process In Egypt |
6 | Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Process In Egypt |
Customer Case Of Fortified Rice Machinery Plant At 2021 | |
---|---|
1 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make Sale In Morocco |
2 | nutrition fortified rice kernel plant processing making machine extruder manufacturer production line Process In Brazil |
3 | fortified nutritional artificial rice making machine extruder production line Sale In Brazil |
4 | 400~500 Kg/h Multifunctional Artificial Nutrition Rice Fortified Rice Extruder Machine For Sales For Sale Algeria |
5 | Puff rice extruder Process In Brazil |
6 | noodles commercial rice automatic dumpling noodle making machine in china Process In United Arab Emirates |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved