Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Weight:80 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Max. Capacity:200KG/H |
Model:KL- EM Pakistan broiler poultry feed pellet mill machine | Name:Pakistan broiler poultry feed pellet mill machine |
Feature:Sinking poultry feed pellet mill | Motor power:2.2-22 KW |
Pellet diameter:2.5-12mm | Feed Output:50-1100kg/h |
Applied for:Animal Power Pellet Feed | Energy:Electric Power broiler feed pellet machine |
Package:Standard Wooden Case | Key word:pakistan poultry feed pellet machine |
Introduction of Floating Fish Feed Production Process:
Floating fish feed production process DGP series floating fish feed pellet extruding machine has built-in screw and screw sleeve lengthening, material rotary cutting time is long, temperature can be adjusted, output torque can be adjusted, so that the product has high expansion degree and smooth surface.
Floating fish feed production process can make different feed, the DGP series floating fish feed production process machine can produce: suspended aquatic feed particles, sinking fish, shrimp and crab feed particles, pet feed particles, fishing fish feed particles, etc.
Features :
1.High efficiency
2.Different molds can be equipped
3.Screw adopts special alloy material to make, very durable and long lifetime
Our Services :
1. The warranty time is one year, except the easy-wear parts.
2. If any parts are found defective in quality in the first year, we shall replace it freely.
3. Engineers can go abroad to guide the installation and traing.
High Grade 2t/H Floating Fish Feed Machinery for Breeding Farms Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | B | Inventory | Weight | L | |
TUP1 18.12 | 18 mm | 20 mm | - | - | - | - | 12 mm | |
UKFX10+H2310 | 45 mm | - | - | - | - | - | 162 mm | |
CX504 | - | - | - | - | - | - | - | |
PASEY12 | 12 mm | - | N/A | 22 mm | 0.0 | 0,44 Kg | 125 mm | |
QVVFY14V065SEO | 2.559 Inch | 65 Millimeter | 3.99 Inch | 101.346 Millimeter | N/A | - | 0.0 | 8.626 | - | |
BA1820ZOH | 1.125 Inch | 28.575 Millimeter | 1.375 Inch | 34.925 Millimeter | N/A | 1.25 Inch | 31.75 Millimeter | 0.0 | 0.048 | - | |
B-36;PDL051 | 0.188 Inch | 4.775 Millimeter | 0.344 Inch | 8.738 Millimeter | N/A | 0.375 Inch | 9.525 Millimeter | 0.0 | 0.002 | - | |
6224-K C/3 | - | - | N/A | - | 0.0 | 5.15 | - | |
MBR2400PL | 4.0000 in | - | - | - | - | - | - | |
SAF 1611 T | - | - | - | - | - | - | 279.4 mm | |
239/710 CA/W33 | 710 mm | 950 mm | - | 180 mm | - | - | - | |
HK1214L | - | 18 mm | - | - | - | - | - | |
6916 | 80 mm | 110 mm | - | 16 mm | - | - | - | |
240X270X15 HMSA10 RG | - | - | - | - | - | - | - |
Replace Pump of floating fish feed production process Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | UNSPSC | Minimum Buy Quantity | Inventory | Manufacturer URL | |
USSP205-14 | - | 22.22 mm | 1.58 kg | - | - | - | - | |
SS-2432-20 | 1.003 Inch | 25.476 Millimeter | 0.753 Inch | 19.126 Millimeter | - | 31171515 | N/A | 0.0 | http://www.isostatic.com | |
F4R-IP-115LE | 2.859 Inch | 72.619 Millimeter | 1.938 Inch | 49.225 Millimeter | 4.753 | 31171501 | N/A | 0.0 | http://www.dodge-pt.com | |
CUCNPF 207 35MM | 1.689 Inch | 42.9 Millimeter | 1.378 Inch | 35 Millimeter | 1.496 | 31171501 | N/A | 0.0 | http://www.iptci.com | |
FB260HW X 1-3/16 | 1.5 Inch | 38.1 Millimeter | 1.188 Inch | 30.175 Millimeter | 1.361 | 31171501 | N/A | 0.0 | http://www.hubcityinc.com | |
JXC18437CA-KF720/Y32008XZ-KF720 | 2.677 Inch | 68 Millimeter | 1.614 Inch | 41 Millimeter | - | 31171516 | N/A | 0.0 | http://www.timken.com | |
QVVFNL15V207SET | - | - | - | - | N/A | 0.0 | - | |
PN 02 | 1.0000 in | - | - | - | - | - | - | |
SB 9014076 | 140 mm | 90 mm | - | - | - | - | - | |
7314 | 150 mm | 70 mm | - | 31171531 | - | - | - | |
13246 | - | - | - | 31411705 | - | - | - |
Customer Case Of High Grade 2t/H Floating Fish Feed Machinery for Breeding Farms At 2021 | |
---|---|
1 | Fully automatic Diesel powered feed pellet mill drying floating fish feed extrude machine For Sale India |
2 | Facotry price Fish feed extruder turtle frog aquatic feed production line dog food making machine Sale In India |
3 | nice price floating fish feed extruder machine capacity fish feed processing machine Process In Argentina |
4 | Fully automatic Diesel powered feed pellet mill drying floating fish feed extrude machine Sale In South Africa |
5 | Facotry price Fish feed extruder turtle frog aquatic feed production line dog food making machine For Sale Turkey |
6 | Sinking fish feed processing making extruder machine floating For Sale Zimbabwe |
7 | Strongwin durable in use fish food processing machine floating fish feed making machinery Sale In Argentina |
8 | Dry floating fish feed food processing extruder machine dry floating fish feed machine floating pellet machine for fishes Sale In Nigeria |
Customer Have Factory Case Of floating fish feed production process At 2021 | |
---|---|
1 | Facotry price Fish feed extruder turtle frog aquatic feed production line dog food making machine Process In Turkey |
2 | Dry floating fish feed food processing extruder machine dry floating fish feed machine floating pellet machine for fishes For Sale Algeria |
3 | nice price floating fish feed extruder machine capacity fish feed processing machine Sale In Ethiopia |
4 | Fish feed processing machine For Sale Ethiopia |
5 | Strongwin durable in use fish food processing machine floating fish feed making machinery Sale In Turkey |
6 | nice price floating fish feed extruder machine capacity fish feed processing machine Process In Nigeria |
7 | nice price floating fish feed extruder machine capacity fish feed processing machine Sale In India |
floating fish feed production process Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production Line | 1 Set | US$1667 | US$5322 |
Fish Feed Pellet Machine Cattle Feed Production Process Machine | 1 Set | US$1759 | US$5482 |
200-250kg/H Pet Dog Feed Pellet Production Machine Line | 1 Set | US$1976 | US$5625 |
The Chicken Broiler Floating Fish Feed Pellet Line Plant | 1 Set | US$1362 | US$6695 |
China Manufacturer Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine | 1 Set | US$1882 | US$7566 |
South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production | 1 Set | US$1302 | US$6952 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved