Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Energy & Mining, Advertising Company | Showroom Location:Canada, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Romania, South Africa, Nigeria, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1470*1120*840mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Motor, Engine | Max. Capacity:500kg/h |
item:Fish Feed Machine For Fish Farm | Application:Shrimp,fish farm, |
Function:Hydroponic Animal Fodder Growing | application:Fish , Dog , Cat and other pet food |
Processing Types:Floating Fish Feed Pellet Machine | Product name:Pellets Food Extruder And Dryer Equipment |
oil seal:Made in Germany | Other name:Fish Food Fish Pellets Food Extruder |
Spare parts:mold ,offer 5 pcs for each machine | Widely exported to:Nigria ,Ghana,south africa Etc |
Introduction:
1. It is widely used for producing grains into high-grade aquatic feed pellet for fish, catfish, shrimps, carb, etc.
2. The puffing fish feed pellets can floating on the water surface without dissolution for over 15 hours.
3. According to your requirements and production scale, floating fish feed pellet machine can be divided into dry type machine and wet type machine.
Advantages:
1. Enlarged&widened feed inlet, wear-resistant and durable.
2. Pure copper motor, strong power, low noise.
3. Thick and flexible belt, silent transmission, strong adhesion.
4. Independent power control box, easy to operate and safe.
5. Separate variable speed cutting device, feed pellet length can be adjusted.
6. Spiral discharge opening, uniform discharge.
FAQ:
Q1: What's the delivery time?
A1: We usually need 40-45 days for large sizes, depends on the finished product, so machine wash-change.
Q2: What about the installation service?
A2: Depending on the whole line of equipment price list, it usually takes 2-3 weeks. We will provide you with installation instructions, such as start, as well as their operation machines for quality control, testing of different recipes.
Q3: What is the warranty period for using the device?
A3: 1 year for auger and cylinder due to modular design, changing the wearing parts will be OK, unlike a full set of screws, no need to change the whole set.
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | UNSPSC | Inch - Metric | Long Description | Other Features | Weight / LBS | |
16030 | 150 mm | 225 mm | 31171504 | Metric | 150MM Bore; 225MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | Deep Groove | 7.9821 | |
71437/71750 | 111,125 mm | 190,5 mm | - | - | - | - | - | |
UC214-212D1 | 2.75 Inch | 69.85 Millimeter | 4.921 Inch | 124.993 Millimeter | 31171536 | Inch | 2-3/4" Bore; Wide Inner Ring; Ball Bearing; 2-15/16" Length Thru Bore; 1.299" Outer Race Width; 4.921" Outside Diameter; Relubricatable; Single Lip Land Riding Seal; Set Screw Moun | Single Row | Light Duty | Steel Cage | Has Flinger | 4.65 | |
202KDD6C1 | 0.63 Inch | 16 Millimeter | 1.378 Inch | 35 Millimeter | 31171504 | Metric | 16MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C1-Extra Tight Internal Clearance; | Deep Groove | Conrad | Light Duty | 0.24 | |
6203-Z-NR-C3 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 31171504 | Metric | 17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel | Deep Groove | With Snap Ring | 0.146 | |
UKFS318D1 | 80 | - | - | - | - | - | - | |
BGHWTS606DD-[22-34/1]-[15-30/1] | - | - | - | - | - | - | - | |
22217C | - | - | - | - | - | - | - | |
NAF304716 | 30 mm | 47 mm | - | - | - | - | - | |
37X50X6 HMSA10 V | - | - | 31411705 | Metric | 37MM Shaft Dia; 50MM Housing Bore; 6MM Nominal Width; Viton Lip; Solid Seal; 6MM Actual Width; Spring Loaded; 2 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | Small | 0.036 | |
4600259 | - | - | 31411705 | Inch | 46 Shaft Dia | Large / 1 Butt Joint / With Spring Lock | 9.418 | |
TML20DA400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Pump of fish food extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
HH224334/HH224310CD+HH224334XA | 99,975 mm | 212,725 mm | - | 117,475 mm | - | - | - | |
NB-110 | 19 mm | 25,4 mm | - | - | - | - | - | |
42368/42584 | 93,662 mm | 148,43 mm | 1,77 Kg | 151 kN | 28,971 mm | - | - | |
2MM9110WI TUM | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 0.8 | - | 1.89 Inch | 48 Millimeter | 0.0 | N/A | |
BRG23068K.C3 | - | - | 104.326 | - | - | 0.0 | N/A | |
B7018-C-2RSD-T-P4S-DUL | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | - | - | 1.89 Inch | 48 Millimeter | 0.0 | N/A | |
N212803 | - | - | - | - | - | 0.0 | N/A | |
UCFS305-16 | - | - | 1.87 | - | - | 0.0 | N/A | |
K95199-90010 | - | 10-5/8 in | - | - | - | - | - | |
UCNST207 | 35 mm | - | - | - | - | - | - | |
22209 CW33 | 45 mm | 85 mm | - | 23 mm | 23 mm | - | - | |
6019 | 95 mm | 145 mm | - | 24 mm | 24 mm | - | - | |
TSW-400LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Customer Cases For Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder For Factory In 2022 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Russia |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Brazil |
3 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Process In Nigeria |
4 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Process In Egypt |
5 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Process In Argentina |
6 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Egypt |
Customer Case Of fish food extruder machine At 2021 | |
---|---|
1 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale India |
2 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine For Sale Egypt |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Brazil |
4 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Sale In Russia |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Nigeria |
6 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Sale In Argentina |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved