Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Floating feed pellet making extruder fish feed manufacturing machine | Voltage:Customer's Requirement, 110v-440v,50hz ,60hz. |
Dimension(L*W*H):2200*1000*1900mm | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Motor, Engine | Max. Capacity:5 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Whatsapp:+8618396800226 |
Material quality:SS304 | Production capacity:100-2000kg/h |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw | Function:Aniaml Feed Puffed Pellet Machine |
Certification:CE/ISO9001/GOST |
Product Description:
Product Name | Floating fish feed extruder |
Capacity | 80-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Screw Length | 1.01m |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 600/ 626kg |
Machine Size | 1420x750x1800mm |
Packing Size | 1800x1165x1790mm |
Advantage:
1. The finished pellets can keep floating more than 10 hours.
2. The floating time can be controlled by the puffing degree adjustment.
3. Fish feed processing line can make pellet from 1.0mm-15mm just by changing the mold.
4. Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
Our Services:
1. Warranty: 1 years
2. Our professional service includes: Free training, Guidance Installation and Debugging.
3. After the warranty period, the supplier promise to provide life-long service for customer, and provide the most preferential price of the required parts.
4. 24 hours online.We will reply your questions on time.
Replacement Bearing of Fish Food Extruder Equipment Floating Fish Feed Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | B | d | Inventory | Minimum Buy Quantity | D | C | |
ESPLE.206 | 1.13 kg | 23.8 mm | 30 mm | - | - | - | 19.5 kN | |
LSE408BXHSATL | 111 lb | 5.63 Inch | 143 Millimeter | 4.5 Inch | 114.3 Millimeter | 0.0 | N/A | 3.543 Inch | 90 Millimeter | - | |
INS-SCM-203-HT | 1.347 | - | - | 0.0 | N/A | - | - | |
UCFCSX16 | 11.078 | - | - | 0.0 | N/A | - | - | |
E-P2B-TRB-45MM-ECO | 12 lb | - | - | 0.0 | N/A | - | - | |
NU214ETC3 | 1.29 | - | - | 0.0 | N/A | - | - | |
22244ejw33-timken | - | 108mm | 220mm | - | - | 400mm | - | |
GEZ 204 ES-2LS | - | 50.013 mm | 57.15 mm | - | - | 90.488 mm | 42.85 mm | |
CSCU 055.2RS | - | 12,7 mm | 139,7 mm | - | - | 158,75 mm | 12,7 mm | |
Distributor gearbox G64SB 32kNm 1:1,32 | 144.000 Kilogram | - | - | - | - | - | - | |
22561 | - | - | - | - | - | - | - | |
3100778 | - | - | - | - | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
ReplaceSeal of floating fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | C | D | d | B | Weight | Dimensione | Larghezza | |
RS354024 | 25,9 kN | 40 | 35 | 24 mm | 0,039 Kg | - | - | |
HJ-8010440 | 344 kN | 165,1 mm | 127 | - | 8,141 Kg | - | - | |
EXFS305T04 | 22.36 kN | - | 25 mm | 34.9 mm | 1.33 kg | - | - | |
UCFL206L3 | - | - | - | - | 0.946 | - | - | |
UCHA202-15MM | - | - | - | - | - | - | - | |
132-kr | - | 240.0000 mm | 160.000 mm | 38.00 mm | - | - | - | |
2313K | 48 mm | 140 mm | 65 mm | 48 mm | - | 65x140x48 | 48 | |
HK3216 | 16 mm | 39 mm | - | - | - | 35x39x16 | 16 | |
G1203KLL | 24 mm | 100 mm | 55,5625 mm | 55,56 mm | - | 55.5625x100x55.56 | 55,56 | |
SU-720P Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of Fish Food Extruder Equipment Floating Fish Feed Processing Line At 2021 | |
---|---|
1 | Ocean water circulation zebra fish feeding system Process In Algeria |
2 | Floating fish food pellet making machine production line feed extruder For Sale Singapore |
3 | Ocean water circulation zebra fish feeding system Process In Nigeria |
4 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In Mexico |
5 | Ocean water circulation zebra fish feeding system Sale In Algeria |
6 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Zimbabwe |
7 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Algeria |
8 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Malaysia |
Customer Have Factory Case Of floating fish feed extruder At 2021 | |
---|---|
1 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Algeria |
2 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale Zimbabwe |
3 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Algeria |
4 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Singapore |
5 | Floating fish food pellet making machine production line feed extruder Process In Algeria |
6 | Floating fish food pellet making machine production line feed extruder Process In Nigeria |
floating fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Pellet Extruder | 1 Set | US$1715 | US$5198 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1329 | US$6438 |
Industrial Aquatic Feed Floating Fish Feed Food Extruder | 1 Set | US$1249 | US$6277 |
China Floating Pellet Fish Feed Bulking Extruder with Cheap Price | 1 Set | US$1465 | US$6319 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1151 | US$5053 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1971 | US$7535 |
Floating Fish Feed Extruder | 1 Set | US$1398 | US$7900 |
Floating Fish Feed Extruder with Spare Parts | 1 Set | US$1641 | US$7818 |
Floating Fish Feed Pellet / High Quality Fish Feed Machine / Fish Feed Extruder | 1 Set | US$1957 | US$6120 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved