Applicable Industries:Farms, Home Use, Food Shop | Showroom Location:Pakistan, Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):1470*1100*1250mm | Weight:240 kg |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Engine | Name:Dry type factory price floating fish feed pellet extruder machine |
Key words:Fish Floating Food Pellet Machine | Motor:5.5KW |
Feeding power:0.4kw | cutting power:0.4kw |
weight:280kg | color:as customer demand |
Capacity:60-80kg/h | Final product:feed pellet |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Pakistan, Nigeria |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE ISO |
Product Paramenters:
Product name | Dry type fish feed extruder |
Volt | 220~690V |
Power | 20-65 Kw |
Production capacity | 0.1-1.5 MT/H |
Weight | 2-7 MT |
Cutting speed | 200-1200 Rpm |
Steam pressure | 0.4-0.6Mpa |
Screw material | High-strength alloy steel |
Product nugget | 2-10 mm |
Main use:
1. Aquatic feed pellet for fish, catfish, tilapia, tilapia fish, shrimp, crab, etc. Both floating and sinking feed pellets. The floating time can be adjusted by the different puffing degree.
2. Pet food pellet for pets like cat, dog, pet bird,
3. Other animals feed pellet, like frog, fox, rabbit, etc.
4. Poultry animals feed pellet, like chicken food, goose feed, sheep feed, etc.
FAQ:
1.What’s your payment terms?
Our payment terms is 40% T/T as down payment, 60% by irrevocable L/C at sight or T/T before delivering
2. What’s your Guarantee?
We provide 1 year complete Guarantee and life-time maintenance service
3. How about the installation?
We will dispatch our technicians to your factory to guide you installation and commissioning work and training your operator.
Factory Price Aquarium Feed Pellet Extruder Feed Fish Floating Pellet Machine Dry Type Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Inventory | Minimum Buy Quantity | C | |
HJ-303920 | 47,625 | 0,236 Kg | 61,913 mm | - | 0.0 | N/A | 65,4 kN | |
UCFC205-15NP | - | 0.917 | - | - | 0.0 | N/A | - | |
NATR5 | - | 0.02 | - | - | 0.0 | N/A | - | |
509737A | - | 272 | - | - | 0.0 | N/A | - | |
F4BPSEZ107P | 1-7/16 in | - | 3.6250 in | 4.6563 in | - | - | - | |
QAFY15A300SM | 3.0000 in | 28 lbs | 5.5700 in | 3.8700 in | - | - | - | |
K36990 | 7.0000 in | - | - | - | - | - | - | |
UCIP211-35 | 55,5625 mm | - | - | 55,6 mm | - | - | - | |
45280/45220 | 44,45 mm | - | 104,75 mm | 30,958 mm | - | - | 23,812 mm | |
Delivery hose SK75/3"x5000 Textil TG Pump. | - | 20.000 Kilogram | - | - | - | - | - |
Replace Bearing of dry type fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Number of Bearings | Bearing Retained | Bearing Used | |
RCJTY40-N | 40 mm | - | 49,2 mm | 1,57 Kg | - | - | - | |
F681XZZ | 1,5 mm | 4 mm | 2 mm | 0,00017 Kg | - | - | - | |
UCPAE205-14L4CO | 22.22 mm | - | 34 mm | 0.64 kg | - | - | - | |
BS228207 | 0.5 Inch | 12.7 Millimeter | 1.575 Inch | 40.005 Millimeter | - | 0.114 | - | - | - | |
24172-B-C3 | 14.173 Inch | 360 Millimeter | 23.622 Inch | 600 Millimeter | 9.567 Inch | 243 Millimeter | 280 | - | - | - | |
M57-6 | 5/16 in | 7/16 in | - | - | - | - | - | |
ZF920778 | 207 mm | - | - | - | - | - | - | |
BSHF6005DD-[30-60/1] | - | - | - | - | Single | Yes (with retaining ring) | Deep Groove Ball Bearings | |
BGCBB6804VV-50 | - | - | - | - | Double | Yes (with retaining ring) | Deep Groove Ball Bearings | |
UCCX12 | 60 mm | - | 65,1 mm | - | - | - | - | |
BT2B 331848 | 489.026 mm | 634.873 mm | 152.4 mm | - | - | - | - | |
3350760 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Factory Price Aquarium Feed Pellet Extruder Feed Fish Floating Pellet Machine Dry Type Production Line At 2021 | |
---|---|
1 | Hot sale good quality 80kg/h animal feed floating fish feed extruder Process In Malaysia |
2 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Process In Singapore |
3 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale Algeria |
4 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china For Sale United Arab Emirates |
5 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china Sale In Mexico |
6 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china For Sale Singapore |
7 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china For Sale Malaysia |
Customer Cases For dry type fish feed extruder For Factory In 2021 | |
---|---|
1 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price Process In United Arab Emirates |
2 | CE Approved Dry Type Extruded floating feed mill for fish machinery For Sale Egypt |
3 | Manufacturer For Catfish Dry Type Fish Feed Poultry Feed Formulation Pellet Pet Food Processing Machine Making Extruder Machine Process In Sri Lanka |
4 | Strongwin floating fish food extruder machine Sale In Malaysia |
5 | CE Approved Dry Type Extruded floating feed mill for fish machinery Process In Algeria |
6 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Malaysia |
dry type fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Steam or Dry Type Floating Fish Feed Extruder Machine in Nigeria | 1 Set | US$1721 | US$5175 |
High Protein Aquatic Feed Pellet Plant Dry Type Fish Feed Extruder Equipment Freshwater Fish Food Bulking Equipment | 1 Set | US$1311 | US$6149 |
Dry Type Pet/Floating Fish Feed Extruder/Dog Food Production Line | 1 Set | US$1103 | US$5167 |
High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1826 | US$7910 |
Factory Price Aquarium Feed Pellet Extruder Feed Fish Floating Pellet Machine Dry Type Production Line | 1 Set | US$1724 | US$6757 |
Dry Type Floating Fish Feed Extruder | 1 Set | US$1211 | US$6207 |
Automatic High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1251 | US$5204 |
Hot Selling 2020 Hot Selling 500kg/H Dry Type Fish Feed Machinery Floating Fish Feed Extruder Machine | 1 Set | US$1215 | US$7789 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved