Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1460*1140*1250mm | Weight:386 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine | Max. Capacity:100kg/h |
Processing Types:fish feed making machine | Product name:floating fish feed extruder |
Capacity(t/h):0.12-0.15 | Can make feed for:Fish , Dog , Cat and other pet |
Application:To make floating fish feed | Feeding power(kw):0.4kw |
Main power(kw):15kw for floating fish pellet machine | Cutting power(kw):0.4kw |
Machine thickness:2mm thicker than standard machine | Installation:Offer manual book and engineer's guidance |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Certification:CE ISO SGS |
Product Paramenters:
Product name | Dry type fish feed extruder |
Volt | 220~690V |
Power | 20-65 Kw |
Production capacity | 0.1-1.5 MT/H |
Weight | 2-7 MT |
Cutting speed | 200-1200 Rpm |
Steam pressure | 0.4-0.6Mpa |
Screw material | High-strength alloy steel |
Product nugget | 2-10 mm |
Main use:
1. Aquatic feed pellet for fish, catfish, tilapia, tilapia fish, shrimp, crab, etc. Both floating and sinking feed pellets. The floating time can be adjusted by the different puffing degree.
2. Pet food pellet for pets like cat, dog, pet bird,
3. Other animals feed pellet, like frog, fox, rabbit, etc.
4. Poultry animals feed pellet, like chicken food, goose feed, sheep feed, etc.
FAQ:
1.What’s your payment terms?
Our payment terms is 40% T/T as down payment, 60% by irrevocable L/C at sight or T/T before delivering
2. What’s your Guarantee?
We provide 1 year complete Guarantee and life-time maintenance service
3. How about the installation?
We will dispatch our technicians to your factory to guide you installation and commissioning work and training your operator.
High Protein Aquatic Feed Pellet Plant Dry Type Fish Feed Extruder Equipment Freshwater Fish Food Bulking Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | bore type: | |
7215 C-UO | 75 mm | 130 mm | - | 2,64 Kg | - | - | - | |
SFT-31TC CR | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.6 Millimeter | - | 2.72 | N/A | 0.0 | - | |
QVVPA13V060SEN | 2.362 Inch | 60 Millimeter | 4.02 Inch | 102.108 Millimeter | 3 Inch | 76.2 Millimeter | 10.44 | N/A | 0.0 | - | |
6202-ZZ-NR-C3 | - | - | - | - | N/A | 0.0 | - | |
FC-S2-112RE | 1-3/4 in | 4.0600 in | 6.1300 in | - | - | - | Round | |
NU224-E-M1-F1-T51F | 120 mm | 215 mm | 40 mm | - | - | - | Straight | |
HM88644 - HM88611 | 31.750 mm | 71.973 mm | 26.998 mm | - | - | - | - | |
22212-e1-k-c3-qbl | 60mm | 110mm | 28mm | - | - | - | - | |
6072-M | 360 mm | 540 mm | 82 mm | - | - | - | - | |
TML20-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Bearing of dry type fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | Grease Type | UNSPSC | |
R159.40 | - | - | - | - | - | - | - | |
C 3232 | 160 mm | 290 mm | 0.0 | N/A | - | - | - | |
51316 P/5 | - | 5.512 Inch | 140 Millimeter | 0.0 | N/A | 2.82 | - | 31171507 | |
71901 CD/P4AQBCB | 0.472 Inch | 12 Millimeter | 0.945 Inch | 24 Millimeter | 0.0 | N/A | - | - | 31171531 | |
EXFC217 | - | - | 0.0 | N/A | 11 | - | - | |
SUCFL206-19C0FG1 | - | - | 0.0 | N/A | - | - | - | |
NP503727 | - | 5.7864 in | - | - | 2.58 lbs | - | - | |
WSTU-IP-315RE | 3.9375 in | - | - | - | - | - | - | |
BGTAB608VV | - | - | - | - | - | - | - | |
UCSFL205H1S6 | 25 | - | - | - | - | Grease for eatables | - | |
P2B-GTEZ-107-PCR | 1.4375 in | - | - | - | - | Mobilgrease FM222 | - | |
CX585 | - | - | - | - | - | - | - | |
LJT22.2=2 | 22,2 mm | 50,8 mm | - | - | - | - | - | |
55X70X8 HMS5 RG | - | - | - | - | - | - | 31411705 |
Customer Have Factory Case Of High Protein Aquatic Feed Pellet Plant Dry Type Fish Feed Extruder Equipment Freshwater Fish Food Bulking Equipment At 2021 | |
---|---|
1 | Dry type floating fish feed pellet extruder machine price Sale In Egypt |
2 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Process In Singapore |
3 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Process In Singapore |
4 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china Sale In Singapore |
5 | Strongwin floating fish food extruder machine Sale In Mexico |
6 | CE Approved Dry Type Extruded floating feed mill for fish machinery Sale In Mexico |
7 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale Malaysia |
Customer Cases For dry type fish feed extruder For Factory In 2021 | |
---|---|
1 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder Sale In United Arab Emirates |
2 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale Singapore |
3 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Process In Malaysia |
4 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder Sale In Sri Lanka |
5 | Hot sale good quality 80kg/h animal feed floating fish feed extruder Process In Malaysia |
6 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price Process In Algeria |
dry type fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Steam or Dry Type Floating Fish Feed Extruder Machine in Nigeria | 1 Set | US$1398 | US$5196 |
Animal Feed Pellet Machine Dry Type Floating Fish Feed Extruder Machine | 1 Set | US$1588 | US$7600 |
Dry Type Fish Feed Extruder Fish Feed Double Screw Extruder Machine | 1 Set | US$1376 | US$6813 |
Ring Die for Automatic High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1122 | US$7616 |
Factory Price Aquarium Feed Pellet Extruder Feed Fish Floating Pellet Machine Dry Type Production Line | 1 Set | US$1856 | US$6301 |
Dry Type Floating Fish Feed Extruder | 1 Set | US$1407 | US$6203 |
Leabon Dry Type Fish Feeds Machine Fish Feed Extruder Small Floating Fish Feed Machine | 1 Set | US$1144 | US$6129 |
Dry Type Pet/Floating Fish Feed Extruder/Dog Food Production Line | 1 Set | US$1795 | US$6818 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved