Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Condition:New | Type:artificial rice |
Production Capacity:350kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:81.5kw,115kw |
Dimension(L*W*H):20*1.5*2.2M | Weight:1200 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Automatic instant rice extruder making machine production line |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | Material Quality:Stainless steel |
Raw Material:Broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch | Products Shapes:According to your target rice's shape and size. |
Motor Brand:Siemens (or customized) | Usage:Produce artificial rice, reconstituted rice |
Function:Multifunctional | Application:Food Processing Machine |
After Warranty Service:Online support, Spare parts, Video technical support | Local Service Location:India |
Certification:CE ISO9001 |
Replacement Bearing of Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | Inventory | Minimum Buy Quantity | |
23272E | 360 mm | 650 mm | 342 Kg | 232 mm | - | - | - | |
NNC4852 V | 260 mm | 320 mm | 11 Kg | 60 mm | - | - | - | |
EXT212NT04+WB | 60 mm | - | 1.87 kg | 61.8 mm | - | - | - | |
SS-1824-8 | 0.565 Inch | 14.351 Millimeter | 0.753 Inch | 19.126 Millimeter | - | - | 31171515 | 0.0 | N/A | |
TAPN17K300SEM | 3 Inch | 76.2 Millimeter | 3.23 Inch | 82.042 Millimeter | 12.712 | 3.75 Inch | 95.25 Millimeter | 31171511 | 0.0 | N/A | |
B-1216-7 | 0.753 Inch | 19.126 Millimeter | 1.003 Inch | 25.476 Millimeter | - | - | 31171515 | 0.0 | N/A | |
1210K | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.527 | - | 31171532 | 0.0 | N/A | |
SDAF 524L X 4.250 FXOP | - | - | - | - | - | 0.0 | N/A | |
23928EMW33C3 | 140 mm | 190 mm | - | 37 mm | - | - | - | |
SNP 3164x12 | 320 mm | - | - | 42.316 mm | - | - | - | |
BGFCBB6006VV-[45-80/1] | - | - | - | - | - | - | - | |
BGRYB608ZZ-25 | - | - | - | - | - | - | - | |
KT 172418 | - | - | - | - | - | - | - | |
16889 | - | - | - | - | 31411705 | - | - |
Fortified Rice Machinery Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | D | Number of Bearings | Type | B | |
3780-50000/3726-50000 | 0.944 | 0.0 | N/A | 3.75 Inch | 95.25 Millimeter | - | - | - | |
UCF212X2-1/4 | 4.812 | 0.0 | N/A | - | - | - | - | |
NP-20T CXU | 2.179 | 0.0 | N/A | 1.688 Inch | 42.87 Millimeter | - | - | 1.875 Inch | 47.63 Millimeter | |
898-20024/892-20024 | - | 0.0 | N/A | - | - | - | - | |
7216HG1Q21J94 | 6 | 0.0 | N/A | 5.512 Inch | 140 Millimeter | 4 (1 Quadruplex Set) | - | 4.094 Inch | 104 Millimeter | |
32030-X-P5 | 6.35 | 0.0 | N/A | - | - | - | - | |
UCHPL204-12MZ2CW | 0.345 | 0.0 | N/A | 1.22 Inch | 30.988 Millimeter | - | - | 2.5 Inch | 63.5 Millimeter | |
LJT 2 M | - | - | - | 4.0000 in | - | - | 0.8125 in | |
T811 | 144.3 lb | - | - | - | - | - | 3.6250 in | |
BGCY6008ZZ-[80,90] | - | - | - | - | Double | Bearings with Housings | - | |
BGHK6901ZZ-40-KCC | - | - | - | - | Single | Bearings with Housings | - | |
RE-2540-BN Membrane | - | - | - | - | - | brackish water | - |
Customer Have Factory Case Of Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant At 2021 | |
---|---|
1 | Artificial rice making double screw extruder twin screw 75 machine for artificial rice Process In Sri Lanka |
2 | Second Hand Automatic Electric Accessories 2Tons Per Hour For Big Rice Milling Plant Machine Anhui Sale In Russia |
3 | Fortified rice machine Artificial Fortified Rice Making Processing Machine couscous machine For Sale Morocco |
4 | Grain product nutrition rice fortified rice making machine artificial rice processing equipment best price Sale In Algeria |
5 | twin screw extruder industrial rice cereal machine,instant rice kernels production machine,Artificial Fortified Rice Food Plant Process In Algeria |
6 | 600KG per hour compact rice mill plant combined rice milling machine Sale In Brazil |
7 | twin screw extruder industrial rice cereal machine,instant rice kernels production machine,Artificial Fortified Rice Food Plant Sale In Brazil |
Customer Case Of Fortified Rice Machinery Plant At 2021 | |
---|---|
1 | 2022 New design 450pcs/h big capacity rice cake maker popped rice cake machine For Sale Egypt |
2 | Extruded Artificial Puff Rice Making Machine For Sale Egypt |
3 | Double Screw Fortified Rice Making Machine Process In Brazil |
4 | Boiled Maize And Milling Machine Blower In Rice Mill Plant Process In Sri Lanka |
5 | Rice Machine Combined Rice Mill Machine Less Investment Combined Mini Rice Mill Machine For Sale Sale In Egypt |
6 | Mini Big Usna Rice Mill Plant With Destoner Process In Sri Lanka |
7 | Mini kitchen equipment durable automatic rice noodle machine Sale In Russia |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved