Applicable Industries:Manufacturing Plant, Farms, Retail, Other | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:manual |
Dimension(L*W*H):17*25*14cm | Weight:2 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:2 years |
Core Components:Gear | Max. Capacity:100kg/h |
Name:Manual Poultry Animal Feed Pellet Making Machine | Pellet size::1.5mm,2mm,2.5mm, 3mm,3.5mm,4mm,5mm,6mm,7mm |
Function::Make pellet for Animal | Raw material::Grain, grass,etc |
Key words::Pellet Machine | Usage::Animal Poultry Livestock Feeding |
Application::Livestock Farm | Material::Alloy Steel |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Video technical support | Certification:ce |
Product Description:
Manual fish feed making machine is suitable for making floating fish feed and other pet food with different shapes by changing different molds. The main material for making fish feed is maize powder and wheat flour. And we also can offer the whole line for making fish feed. It mainly consists the following parts:raw material-crusher-mixer-extruder-dryer or cooler(dryer has better effects, if you want to save cost, had better choose dryer)-flavoring parts(selectable)-packer.
Features :
1. Do not need vapour, lower the cost
2. Frequency conversion cutting
3. Feed floating time more than 24hours
Q&A:
Q1. What is your terms of packing?
A: Generally, we pack our goods in bags. if you have special requirement, it can be according to customers' request.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery , Western Union, Paypal.
Q3. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Replacement Pump of Floating Sinking Fish Feed Pet Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Minimum Buy Quantity | Inventory | B | Long Description | |
TL23238CAKE4 | 46,5 Kg | 340 mm | 190 mm | - | - | 120 mm | - | |
MU5208X | 0.227 | 2.741 Inch | 69.619 Millimeter | 1.575 Inch | 40 Millimeter | N/A | 0.0 | 1.188 Inch | 30.175 Millimeter | 40MM Bore; Straight Bore Profile; 69.619MM Outside Diameter; 30.175MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearanc | |
RNA4828 | 1.169 | 6.89 Inch | 175 Millimeter | 6.102 Inch | 155 Millimeter | N/A | 0.0 | 1.378 Inch | 35 Millimeter | 155MM Bore; 175MM Outside Diameter; 35MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable; | |
MUCNFL205-14RFW | 0.327 | - | - | N/A | 0.0 | - | - | |
3MMVC9328HXVVSULFS934 | 1.746 | 7.48 Inch | 190 Millimeter | 5.512 Inch | 140 Millimeter | N/A | 0.0 | 0.945 Inch | 24 Millimeter | 140MM Bore; 190MM Outside Diameter; 24MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner R | |
NJ2211-E-JP1-C3 | 0.809 | - | - | N/A | 0.0 | - | - | |
USFB5000-115-C | 4.04 | 2.875 Inch | 73.02 Millimeter | 1.938 Inch | 49.225 Millimeter | N/A | 0.0 | - | 4 Bolt Square Flange Block; 1-15/16" Bore; 5.8" Bolt Circle; 4-1/16" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 2-7/8" Length Thru B | |
ZWST.536624TN | 0.059 | - | - | N/A | 0.0 | - | - | |
EE724120-902A2 | - | 19.5000 in | 12.0000 in | - | - | - | - | |
1217-TVH | - | 150 mm | 85 mm | - | - | 28 mm | - | |
TSW-400LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
manual fish feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
5565 | - | - | - | - | - | - | - | |
6212NR | 60,000 mm | 110,000 mm | 22,000 mm | 22,000 mm | - | - | - | |
USFLE211NT20 | 55 mm | - | 45.3 mm | 43.55 kN | 3.17 kg | - | - | |
61906 C5 2RS BULK | - | - | - | - | 0.05 | 150.0 | N/A | |
USFE208CC | - | - | - | - | 2.028 | 0.0 | N/A | |
NF310W | 50 | 4.331 Inch | 110 Millimeter | 1.063 Inch | 27 Millimeter | 87 | 1.14 | 0.0 | N/A | |
F4BLT7111 | 1-11/16 in | 4.1250 in | 5.3750 in | - | - | - | - | |
BCB-557050 | 55 mm | 70 mm | - | - | - | - | - | |
UKTX11CD2K2 | 50 | - | - | - | - | - | - | |
TL23044CAKE4 | 220 mm | 340 mm | 90 mm | 90 mm | - | - | - | |
629-2RS | 9 mm | 26 mm | 8 mm | 8 mm | - | - | - | |
640845 | - | - | - | - | - | - | - |
Customer Have Factory Case Of manual fish feed making machine At 2021 | |
---|---|
1 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In Zimbabwe |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Ethiopia |
3 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Process In Zimbabwe |
4 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In Singapore |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Malaysia |
6 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Zimbabwe |
7 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Singapore |
8 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale Sri Lanka |
Customer Cases For Floating Sinking Fish Feed Pet Food Making Machine For Factory In 2021 | |
---|---|
1 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In Mexico |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In Zimbabwe |
3 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Process In Turkey |
4 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In Singapore |
5 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) For Sale Turkey |
6 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In Argentina |
manual fish feed making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Manual Pellet Machine Fish Feed Floating Pet Fish Food Machinery Manufacturer | 1 Set | US$1020 | US$5017 |
400 Good Quality Complete Poultry Feed Pellet Production Line | 1 Set | US$1924 | US$6817 |
2019 Ce Floating Fish Feed Machine Line/Floating Fish Feed Making Machine | 1 Set | US$1921 | US$7733 |
Manual Fish Food Machine Floating Fish Feed Making Machine Extruder | 1 Set | US$1720 | US$5541 |
Best Poultry Fish Feed Factory Making Machine Price Manual Feed Pellet Mill Machine | 1 Set | US$1620 | US$6973 |
Most Popular Aquaritic Fish Feed Puff Food Making Machine | 1 Set | US$1551 | US$7526 |
Fish Meal Iron Detector (manual-removal) | 1 Set | US$1667 | US$5499 |
Manufacturer Small Poultry Animal Chicken Cow Feed Pellet Machine Prices | 1 Set | US$1020 | US$5043 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved