Applicable Industries:Food & Beverage Factory, Farms, Food & Beverage Shops, Advertising Company | Showroom Location:Indonesia, Pakistan, India, Mexico, Japan |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380V/400V/415V and other |
Dimension(L*W*H):5500*2200*2100MM | Weight:5000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox | Max. Capacity:30set/mon |
material:stainless steel | Raw material:fish meal, corn powder, wheat flour and other |
Usage:fish feed machine | Capacity:100-2000kg/h |
Motor:ABB, Siemens, China Brand | fish feed size:1mm-10mm |
barrel:45#steel | screw:38CrMoAl |
keyword:Fish Food Extruder / Floating Fish Feed Pellet Machine | Product name:Floating feed pellet making fish food machine |
After Warranty Service:Field maintenance and repair service | Local Service Location:Viet Nam, Peru, Indonesia, India, South Korea, Bangladesh, South Africa, Ukraine, Nigeria, Uzbekistan |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE/ISO9001/SGS |
Machine Description:
1.The machine is widely used for process all kinds of grains into high-grade aquatic floating feed pellet for fish,catfish,shrimps,crab.
2.It also can make pet feed for dog,cat etc with different shape and chicken feed.
3.The raw material is: Flour,corn meal,soybean meal,maize meal ,meat meal,bone meal,fish meal etc.
4.Fitness: about 60-80mesh which were crushed and mixed.
5.Moisture content: about 20%-25%.
Features:
1. Do not need vapour, lower the cost
2. Frequency conversion cutting
3. Feed floating time more than 24hours
Q&A:
1. Can we provide the formula to you?
We can provide basic formula for produce the food etc. And help customer to produce new products according to customer's formula.
2. What is the workshop size required?
The production line can be put in straight line and also can change the direction according to your factory size.
3. What after-services do you provide?
Send engineers for installation, trial running and training workers at customer's site.Handling the problems occurred during use. Supply spare and wearing parts on discount.Help customers to solve any other problems.
Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | UNSPSC | B | Weight / LBS | Noun | Inch - Metric | |
2305K | 25 mm | 62 mm | - | 24 mm | - | - | - | |
QVTU19V303SET | 3.188 Inch | 80.975 Millimeter | - | 31171533 | - | 44 | Bearing | Inch | |
UCNFL210-32B | - | - | - | - | - | - | - | |
CUCNPFL 210 32 | 2 Inch | 50.8 Millimeter | 2.032 Inch | 51.613 Millimeter | 31171501 | - | 5.1 | Bearing | Inch | |
CR8-1BUU | - | - | 31171530 | - | 0.022 | Bearing | Inch | |
SLEEVOIL 6 SSL PLXC PIL BLK | 6 in | 19-5/8 to 21-7/8 in | - | 16-1/4 in | - | - | - | |
8013 | 13 mm | 32 mm | - | 12.7 mm | - | - | - | |
SF-1-3/16 | 1.1875 in | 3.2500 in | - | 4.2500 in | - | - | - | |
SAA 50 ESL-2LS | 50 mm | - | - | 35 mm | - | - | - | |
z2f100zm | - | - | - | - | - | - | - | |
2650920 | - | - | 31411705 | - | 13.387 | Seal | Inch | |
1850587 | - | - | 31411705 | - | - | - | - |
Replace Bearing of fish food making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Rolling Element | |
VKBA 3549 | - | - | - | - | - | - | - | |
UCFL206E | 30 mm | - | 0,93 Kg | 38,1 mm | - | - | - | |
UCFL209-28L3 | 44.45 mm | - | 1.9 kg | 49.2 mm | - | - | - | |
F3S216E | 1 Inch | 25.4 Millimeter | 1.172 Inch | 29.77 Millimeter | 0.86 | - | N/A | 0.0 | Ball Bearing | |
QVFX14V208SET | 2.5 Inch | 63.5 Millimeter | 3.19 Inch | 81.026 Millimeter | 6.356 | - | N/A | 0.0 | Spherical Roller Bearing | |
BK0810A | 0.315 Inch | 8 Millimeter | 0.472 Inch | 12 Millimeter | 0.008 | 0.394 Inch | 10 Millimeter | N/A | 0.0 | Needle Roller Bearing | |
FHFTJ206-30MMG | - | - | - | - | N/A | 0.0 | - | |
02474 | 1.1250 in | - | - | - | - | - | - | |
SS-1016-24 | 5/16 in | 1/2 in | - | - | - | - | - | |
645 - 632DC | 2.8125 in | 5.3750 in | - | - | - | - | - | |
6210-fag | 50mm | 90mm | - | 20mm | - | - | - | |
29468-E1 | 340 mm | 620 mm | - | - | - | - | - | |
4T-08125/08231 | 31.75 mm | 58,738 mm | - | 15,08 mm | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Customer Case Of Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine At 2021 | |
---|---|
1 | Complete Automatic Tomato Tuna Sardine Fish Food Tin Can Making Machine For Sale Mexico |
2 | Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine For Sale Sale In Zimbabwe |
3 | Small Scale Good Quality Tilapia Fish Feed Extruder/pet Food Processing Machine/dog Food Production Line Sale In Morocco |
4 | small capacity floating fish food processing feed pellet making machine for sale Sale In Algeria |
5 | Pet Food Twin Screw Extruder/Floating Fish fodder Feed Pellet Making Machine For Sale Sale In Morocco |
6 | Pet dog food treats making machine / Fish food pellet maker Sale In Algeria |
7 | Pet pellet feed processing machine / household birds fish turtles pellet food extruder machine Sale In Morocco |
8 | floating fish food feed pellet making processing machine price For Sale South Africa |
Customer Cases For fish food making machine For Factory In 2022 | |
---|---|
1 | animal food feed pellet making machine and pelleting machine for fish feed Process In Mexico |
2 | Floating fish feed production/processing line,fish food making machine, fish food pellet/extruder Sale In South Africa |
3 | High profit margin products Fish Powder Making Machine fish meal processing temperature Process In Argentina |
4 | High Efficiency Pet Feed Processing Machine Animal Pet Cat Fish Shrimp Food Making Extruder For Sale Algeria |
5 | Hot Sale Food Floating Fish Aquarium Feed Pellet Making Machine Process In Argentina |
6 | Animal Feed Dog/Horse/Sheep/Fish/Poultry/Food Pellet Making Machine(Capacity3-5T/H,Pellet Diameter2-18mm) Sale In Algeria |
Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Dairy Food Fruit Meat Snack Animal Pet Fish Feed Processing Instant Noodle Making Machine Ce | 1 Set | US$1449 | US$5500 |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine | 1 Set | US$1791 | US$5021 |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1392 | US$7450 |
Pet Food Extruder Dry Dog Cat Fish Food Making Machine | 1 Set | US$1560 | US$6284 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1168 | US$7676 |
Hot Sale 1-30 T/D Plate Ice Making Machine for Seafood Fish | 1 Set | US$1364 | US$7177 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1495 | US$7982 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved