Applicable Industries:Manufacturing Plant, Farms, Home Use, Retail, Food & Beverage Shops | Showroom Location:Breeding farm |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:2 years |
Core Components:Motor | Condition:New |
Place of Origin:Shandong | Application:Aquaculture |
Voltage:220v/240v/380v/440v | Power:5kw |
Weight:240 KG | Dimension(L*W*H):1500*1100*1100mm |
Warranty:2 years | Product name:Floating Fish Feed Extruder |
Usage:Aquaculture | Apply:Farm Home |
Capacity:40-60kg/hour | Motor:5.5kw /220v/50hz |
After-sales Service:One Year | Final product:Fish Feed And Pet Food |
Screw diameter:40mm | Packing:Wooden box |
Product Description:
Product name | Fish food making machine |
Main power + feeder power | 5.5W + 0.4KW |
Capacity | 30-40 |
Diameter of the screw | φ40 |
Cutting Power | 0.4KW |
Voltage | 380V 50HZ 3phase |
Final pellets | Dia.1-12mm |
Product Feature:
1. Main drive adopts high accuracy gearbox for high efficiency.
2. Full stainless steel increased conditioning device ensure high quality of feed pellet.
3. Frequency conversion (Electromagnetic speed control) feeder, with overload protection device,equipped strong magnetic security device.
4. High output, low noise, convenient operation and maintenance.
Q&A:
Q1: Are Siemens motor and stainless steel used?
A1: As long as you need, we can provide.
Q2: Can your equipment run 24 hours a day?
A2: Yes, our equipment is strong and durable. It can operate 24 hours per day.
Q3: How long will it take to produce the equipment?
A3: Expected to take 20-30 days.
Pet Food Production Line Aquatic Floating Fish Feed Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | C | Inventory | Type | |
6203L11DDU | 17 mm | 12 mm | 40 mm | - | 9,55 kN | - | - | |
USFCE205-14T04 | 22.22 mm | 27 mm | - | 0.78 kg | 14 kN | - | - | |
P2B-LTB7-112 | - | - | - | 1.95 | - | 0.0 | - | |
QV211-16RBDSB | - | - | - | 6.804 | - | 0.0 | - | |
UCP214-43-TRL | - | - | - | - | - | 0.0 | - | |
UCFG206-19-SS | 1.1875 in | 4.4375 in | 3.5781 in | - | - | - | - | |
6011LB | 55 | 18 | 90 | - | - | - | Ball | |
2202 | 15 mm | 14 mm | 35 mm | - | 14 mm | - | - | |
AC0684-E1 | - | - | - | - | - | - | - | |
TM820V-440 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | Sea water |
Replace Bearing of fish food making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Long Description | Weight / LBS | |
5S-2LA-HSE034ADG/GNP42 | 170 mm | 260 mm | 6,9 Kg | - | - | - | - | |
6034ZZ | 170,000 mm | 260,000 mm | - | 0.0 | N/A | 170MM Bore; 260MM Outside Diameter; 42MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; St | 15.565 | |
QMCW30J150SEN | 5.906 Inch | 150 Millimeter | 7.56 Inch | 192.024 Millimeter | 101.696 | 0.0 | N/A | 6 Bolt Round Flange Cartridge; 150MM Bore; 419.1MM Bolt Circle; 209.55MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 192.024MM Length Thru Bore; Relubric | 224 | |
MU5214THV | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 2.028 | 0.0 | N/A | 70MM Bore; Straight Bore Profile; 125MM Outside Diameter; 39.7MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Re | 4.47 | |
CR-1/2-A-XBC | - | - | 0.014 | 0.0 | N/A | 1/2" Roller Diameter; 11/32" Roller Width; Crowned Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; No Relub | 0.03 | |
B71916-E-T-P4S-TUL | 3.15 Inch | 80 Millimeter | 4.331 Inch | 110 Millimeter | 1.1 | 0.0 | N/A | 80MM Bore; 110MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer | 1.11 | |
6580 | 3.5 Inch | 88.9 Millimeter | 0 Inch | 0 Millimeter | 4.332 | 0.0 | N/A | Cone; Standard Precision; 6580 Basic Number; 3-1/2" Bore; 2.169" Width; Single Row of Rollers | 9.542 | |
3208-BD-XL-2Z-C3 | - | - | 0.61 | 0.0 | N/A | - | - | |
15116 - 15244 | 30.112 mm | 61.999 mm | - | - | - | - | - | |
U-BARA6000ZZ | - | - | - | - | - | - | - | |
UKF310DD2K2 | 45 | - | - | - | - | - | - | |
SFRW2-6-2RS | - | - | - | - | - | - | - | |
TML10F Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of Pet Food Production Line Aquatic Floating Fish Feed Making Machine At 2021 | |
---|---|
1 | Aquarium fish food making machine pet pellet feed machine Process In Zimbabwe |
2 | Animal Feed Dog/Horse/Sheep/Fish/Poultry/Food Pellet Making Machine(Capacity3-5T/H,Pellet Diameter2-18mm) Process In Sri Lanka |
3 | animal food feed pellet making machine and pelleting machine for fish feed Sale In Nigeria |
4 | small capacity floating fish food processing feed pellet making machine for sale Sale In Algeria |
5 | fish feed production machine floating fish feed pellet making machine fish food machine extruder Process In Zimbabwe |
6 | fish feed production machine floating fish feed pellet making machine fish food machine extruder For Sale Zimbabwe |
7 | Floating fish feed production/processing line,fish food making machine, fish food pellet/extruder Sale In Argentina |
Customer Cases For fish food making machine For Factory In 2022 | |
---|---|
1 | Pet Dog Food Pellet Making Extrusion Machine,Poultry Fish Animal Feed Pellet Making Machine Sale In Nigeria |
2 | 300kg/h shrimp fish feed pellet making production catfish food extruder machine for making dog food For Sale Mexico |
3 | small capacity floating fish food processing feed pellet making machine for sale Process In Zimbabwe |
4 | Pet Food Twin Screw Extruder/Floating Fish fodder Feed Pellet Making Machine For Sale Process In United Arab Emirates |
5 | floating fish meal making machine cattle food extruder pellet machine for chicken fish Process In Sri Lanka |
6 | Pet Fish food machine for dog fish cat pet food making equipment Sale In South Africa |
7 | Complete Automatic Tomato Tuna Sardine Fish Food Tin Can Making Machine For Sale South Africa |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved