Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Motor, Gear | Condition:New |
Place of Origin:Henan, China | Application:Pet like dog cat fish bird |
Voltage:380v/50hz/3 phase | Power:7.5KW |
Weight:380KG | Dimension(L*W*H):1250*900*1500mm |
Warranty:1 Year | Name:Dog food production line |
Material:Stainless Steel | Color:Silver |
Raw material:Grains such as corn | Feed type:Pet(dog,cat),fish,sink or floating |
Raw moisture:20%-25% | Mould:can becustomized |
Cutting and Feeding:0.55kw | Screw diameter:50mm |
Packing:Plywood case | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Free spare parts |
Certification:CE ISO |
Product Description:
The machine is a pellet feed expansion equipment.
It can produce a variety of flower shapes, and can be customized according to the requirements. The product discharge port is equipped with a frequency-controlled rotary cutting device, which can adjust the blade rotation speed to control the cutting speed and length.
Features:
1). The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2). Pellet diameter is 0.9mm-15mm by changing the mold.
3).The cutter can cutting the pellets into different length.
4).The feeding speed,cutting speed,temperature all can be adjusted.The machine also can make feed for pet like dog,cat with different shapes and we can.
Q&A:
Q1: Do you provide samples ? is it free or extra ?
A1: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q2: What is your terms of payment ?
A2: 30% T/T in advance ,balance before shippment.
Q3: How about the after-service?
A3: We will send 1 engineer to the buyer’s factory for a 10-day period installation and training to the operators.
Replace Seal of Floating and Sinking Aquarium Fish Feed Mill Pellet Extruder for Fish Food Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro esterno | Larghezza | Diametro del foro | C | |
UKFL322+H2322 | 100 | - | - | - | - | - | - | |
4R17003 | 850,000 mm | 1150,000 mm | 800,000 mm | - | - | - | 800,000 mm | |
UCC309-26T04 | 41.28 mm | - | 57 mm | - | - | - | 53 kN | |
QVP19V090SEM | 3.543 Inch | 90 Millimeter | 3.69 Inch | 93.726 Millimeter | 3.74 Inch | 95 Millimeter | - | - | - | - | |
R8 ZZ | 0.5 Inch | 12.7 Millimeter | 1.125 Inch | 28.575 Millimeter | - | - | - | - | - | |
F-808697-PRL | - | - | - | - | - | - | - | |
SAF22616 | - | - | - | - | - | - | - | |
ESPAE206 | 30 mm | - | - | - | - | 30 | - | |
222S.407 | 4 7/16 inch | 230 mm | 104 mm | 230 | 64 | 112,713 | 64 mm | |
GEK 60 XS 2RS | 60 mm | 135 mm | 98 mm | 135 | 98 | 60 | 72 mm | |
E 220 /S /S 7CE3 | 20 mm | 47 mm | 14 mm | 47 | 14 | 20 | 14 mm | |
7222 ACD/P4A | 110 mm | 200 mm | 38 mm | 7.874 Inch | 200 Millimeter | 1.496 Inch | 38 Millimeter | 200 | - | |
460X510X22 HDSF2 VT | - | - | - | - | - | - | - |
Replacement Pump of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Width | Size | Minimum Buy Quantity | |
NP537150-90KM2 | 41 mm | 73 mm | 19 mm | - | 21,5 | 41x73x21.5 | - | |
22238 CC/W33 | 190 mm | 340 mm | 92 mm | - | 3.622 Inch | 92 Millimeter | 340x190x92 | N/A | |
BT1412 | 22,225 | 28,575 mm | - | 0,026 Kg | 19,05 | 22.225x28.575x19.05 | - | |
6306 JRW3 C3 | 30 mm | 72 mm | 19 mm | - | 19 | 30x72x19 | - | |
UCFC210-31T04CC | 49.21 mm | - | 51.6 mm | 2.94 kg | - | - | - | |
7202HG1DBJ74 | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0.866 Inch | 22 Millimeter | 0.095 | - | - | N/A | |
LOE230AFGS-166460 | - | - | - | 135 | - | - | N/A | |
MSC19SB | - | - | - | - | - | - | N/A | |
21312RZK+H312X | 60 | 130 | 31 | - | - | - | - | |
AB3234-E0 | - | - | - | - | - | - | - | |
2281558 | - | - | - | - | - | - | - | |
SU-720L Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Floating and Sinking Aquarium Fish Feed Mill Pellet Extruder for Fish Food For Factory In 2021 | |
---|---|
1 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder For Sale India |
2 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Nigeria |
3 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder For Sale United Arab Emirates |
4 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale India |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In India |
6 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Nigeria |
Customer Have Factory Case Of fish food extruder At 2021 | |
---|---|
1 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Turkey |
2 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder For Sale South Africa |
3 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Brazil |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Brazil |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Russia |
6 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Turkey |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved