Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Dimension(L*W*H):78*33*77cm | Weight:85 kg |
Warranty:1 Year | Key Selling Points:Long service life |
Marketing Type:Hot products in 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:1 Year |
Core Components:engine | After Warranty Service:Video technical support, Spare parts |
Local Service Location:None | After-sales Service Provided:Video technical support |
Introduction:
1. It is widely used for producing grains into high-grade aquatic feed pellet for fish, catfish, shrimps, carb, etc.
2. The puffing fish feed pellets can floating on the water surface without dissolution for over 15 hours.
3. According to your requirements and production scale, floating fish feed pellet machine can be divided into dry type machine and wet type machine.
Advantages:
1. Enlarged&widened feed inlet, wear-resistant and durable.
2. Pure copper motor, strong power, low noise.
3. Thick and flexible belt, silent transmission, strong adhesion.
4. Independent power control box, easy to operate and safe.
5. Separate variable speed cutting device, feed pellet length can be adjusted.
6. Spiral discharge opening, uniform discharge.
FAQ:
Q1: What's the delivery time?
A1: We usually need 40-45 days for large sizes, depends on the finished product, so machine wash-change.
Q2: What about the installation service?
A2: Depending on the whole line of equipment price list, it usually takes 2-3 weeks. We will provide you with installation instructions, such as start, as well as their operation machines for quality control, testing of different recipes.
Q3: What is the warranty period for using the device?
A3: 1 year for auger and cylinder due to modular design, changing the wearing parts will be OK, unlike a full set of screws, no need to change the whole set.
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Weight | Inventory | D1 | Type | |
FBSA 209/QFC | 45 mm | 165 | - | - | - | 128 mm | - | |
23160-2CS5K/VT143 | 300 mm | 500 mm | N/A | - | 0.0 | 450 mm | - | |
NNU4960 | 300 mm | 420 mm | - | 48.6 Kg | - | - | - | |
PB220HW X 1-5/8 | 1.625 Inch | 41.275 Millimeter | 2.217 Inch | 56.3 Millimeter | N/A | 2.268 | 0.0 | - | - | |
SAFD23530-503CC3 | - | - | N/A | 109.303 | 0.0 | - | - | |
CRA.FW30 | - | - | N/A | 0.66 | 0.0 | - | - | |
GGCJ09 | - | - | N/A | 1.736 | 0.0 | - | - | |
BGSCB6800VV-20 | - | - | - | - | - | - | Bearings with Housings | |
O-9 | 28.575 mm | 48.419 mm | - | - | - | 28.972 mm | - | |
ASTT90 F7550 | - | - | - | - | - | - | - | |
SUL-G10TS | - | - | - | - | - | - | Hot Water Sanitizable Element |
Replace Pump of fish food extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Size | Inventory | Minimum Buy Quantity | |
FYR 2 3/16-18 | 55,562 | 82,55 | 79.375 mm | - | 55.562x82.55x60.325 | - | - | |
GEZM 106 ES | 34,925 mm | 55,575 mm | 52,375 mm | - | 34.925x55.575x52.375 | - | - | |
NU230-E-M1 | 150 mm | 270 mm | 45 mm | - | 150x270x45 | - | - | |
ESP.211 | 55 mm | - | 32.5 mm | 3.47 kg | - | - | - | |
6308-ZZ | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | - | 0.64 Kg | - | 0.0 | N/A | |
CVCC212 | - | - | - | 0.454 | - | 0.0 | N/A | |
566288-E14S | - | - | - | 12.8 | - | 0.0 | N/A | |
S44LW | - | - | - | - | - | - | - | |
23132CKE4 | 160 mm | 270 mm | 86 mm | - | - | - | - | |
17813 | - | - | - | - | - | - | - |
Customer Cases For Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine For Factory In 2022 | |
---|---|
1 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making For Sale Argentina |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Argentina |
3 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In Brazil |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Russia |
5 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Process In Egypt |
6 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In South Africa |
7 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale South Africa |
8 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Nigeria |
Customer Case Of fish food extruder machine At 2021 | |
---|---|
1 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale India |
2 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Process In Nigeria |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Russia |
4 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Process In Ethiopia |
5 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Russia |
6 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Egypt |
7 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale India |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1231 | US$5315 |
Ce Certificate Crab Shrimp Fish Food Processing Extruder Machine | 1 Set | US$1343 | US$5843 |
Automatic Pellet Floating Fish Feed Dog Pet Food Extruder Machine | 1 Set | US$1515 | US$6907 |
Fish Food Processing Floating Fish Feed Mill Pellet Extruder Machine | 1 Set | US$1271 | US$6810 |
Fish Feed Extruder Fish Food Making Machine | 1 Set | US$1158 | US$6326 |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1308 | US$7577 |
Food Extruder Machine for Fish Food, Pet Food | 1 Set | US$1011 | US$5320 |
Fish Food Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1060 | US$7018 |
Twin Screw Fish Feed Pet Food Extruder Machinery | 1 Set | US$1634 | US$5948 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved