Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine, Floating fish feed extruder machine | Voltage:220V-440V |
Dimension(L*W*H):1500*1100*1200mm | Weight:390 kg |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Bearing, Engine | Max. Capacity:30-2000kg/h |
Name:mini floatingfish feed extruder | Application:Producing Animal Feeds Pellets |
Raw material:wheat,corn,soybean,etc | Usage:Animal feed processing |
Capacity:30-2000kg/h | Color:Clients' Requirement |
Final product:Fish food/Pet food | Advantage:Factory direct sale |
Processing Types:Extruder Machine |
Description:
Fish feed production line machine can be used to producing floating fish feed and sinking fish feed. The floating fish feed pellet machine can make kinds of feed, such as food fish, catfish, shrimps, crab, etc. the fish pellet made by the machine can float on water more than 24 hours. Gelatinization degree can reach 90%, enhance the output of fodders, it is suitable for making floating feed, pet food, fish fodder. The diameter of particle is Φ0.6-16mm. Promising fodder output evenly and continuously.
Advantages:
1. This food pellet machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Feed pellets die 1-12mm.
Q&A:
Q1: Can you design new mold for us if we have good idea?
A1: Yes,we can design new mold for you according to your original market needs.
Q2:Can you help us to design the whole line if we provide the layout of our factory?
A2:Yes,we can provide you machine layout at your factory after get your factory details.
Q3: How about the after-services?
A3: We have the professional after-services department to deal with all kinds of problems from our customers and offer all kinds of services for our customers.
Replacement Bearing of High Reputation Dgp70 Fish Floating Feed Extruder with Good Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | UNSPSC | |
20220-MB | 100 mm | 180 mm | - | - | - | 34 mm | - | |
HH953749-2 | 10 Inch | 254 Millimeter | 0 Inch | 0 Millimeter | 86.08 | N/A | 1.0 | 4.75 Inch | 120.65 Millimeter | 31171527 | |
QMTP18J085SEM | - | - | 17.236 | N/A | 0.0 | - | - | |
2MM9330WI TUH | 5.906 Inch | 150 Millimeter | 8.268 Inch | 210 Millimeter | 7.83 | N/A | 0.0 | 3.307 Inch | 84 Millimeter | 31171531 | |
CR32BUUR | - | - | 0.615 | N/A | 0.0 | - | 31171530 | |
NU-2309E P/6 | - | - | 1.25 | N/A | 0.0 | - | - | |
FWS206-20 | - | - | 1.226 | N/A | 0.0 | - | - | |
JTT-1614 | 1 in | 1-1/4 in | - | - | - | 7/8 in | - | |
BGHWFB6202ZZ-[35,50]-[25-50/1] | - | - | - | - | - | - | - | |
W208PPB8 | 28,575 mm | 80 mm | - | - | - | 36,51 mm | - | |
24916 | - | - | - | - | - | - | 31411705 |
ReplaceSeal of floating fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | D | B | Weight | Width | C0 | |
TA 1012 Z | 10 | 5,59 kN | 17 mm | - | 0,0093 Kg | 12 | 5,54 kN | |
22236BK | 180 mm | 1 040 kN | 320 mm | 86 mm | 28,6 Kg | 86 | 1 610 kN | |
230/670-B-K-MB+H30/670 | 670 mm | 7200 kN | 980 mm | 230 mm | 784 Kg | 230 | 16000 kN | |
UCEHE206 | 30 mm | 19.5 kN | - | 38.1 mm | 1,3 Kg | - | 11.2 kN | |
7211B | 55 mm | 48 kN | 100 mm | 21 mm | 0.635 Kg | 0.827 Inch | 21 Millimeter | 37,5 kN | |
23172 M C/4 | 14.173 Inch | 360 Millimeter | - | 23.622 Inch | 600 Millimeter | 7.559 Inch | 192 Millimeter | 230.2 | - | - | |
LER 141 | - | - | - | - | - | - | - | |
32311JR | 55 mm | 35 mm | 120 mm | 43 mm | - | - | - | |
3781/3729D+X1S-366 | 49,212 mm | 52,388 mm | 93,264 mm | - | - | - | - | |
4T-26878/26824 | 38,1 mm | 19,05 mm | 80 mm | 25,4 mm | - | - | - | |
Delivery pipe SK65-3 x1000 ND | - | - | - | - | 7.000 Kilogram | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Case Of High Reputation Dgp70 Fish Floating Feed Extruder with Good Price At 2021 | |
---|---|
1 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In Singapore |
2 | Floating fish food pellet making machine production line feed extruder For Sale Mexico |
3 | Floating fish food pellet making machine production line feed extruder Process In Zimbabwe |
4 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Zimbabwe |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Morocco |
6 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Mexico |
Customer Have Factory Case Of floating fish feed extruder At 2021 | |
---|---|
1 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In Singapore |
2 | Floating fish food pellet making machine production line feed extruder Sale In Nigeria |
3 | Ocean water circulation zebra fish feeding system Process In Sri Lanka |
4 | Floating fish food pellet making machine production line feed extruder Sale In Zimbabwe |
5 | Floating fish food pellet making machine production line feed extruder Process In Morocco |
6 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In Algeria |
floating fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Scale Aquatic Food Making Machine Floating Fish Feed Extruder | 1 Set | US$1407 | US$6342 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1964 | US$6068 |
Floating Fish Feed Extruder with Spare Parts | 1 Set | US$1711 | US$7809 |
700-800kg/H Dry Type Floating Fish Feed Pellet Extruder | 1 Set | US$1313 | US$5770 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1637 | US$7766 |
China Floating Pellet Fish Feed Bulking Extruder with Cheap Price | 1 Set | US$1786 | US$5523 |
Dayi Large Capacity Floating Fish Feed Twin Screw Extruder | 1 Set | US$1386 | US$7667 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved