Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):130*110*120cm | Weight:140 kg |
Warranty:One Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:0.18-0.2t/h |
Application:Animal Feed | Name:Fish Feed Pellet Machine |
Color:Yellow,gray,whatever you want | Advantage:High Efficient |
Raw material:Wheat Bran | Product name:Low Cost Fish Feed Pellet Machine Price |
Usage:Animal Poultry Livestock Pellet Making Machine | Function:Aniaml Feed Puffed Pellet Machine |
Material:Durable Carbon Steel | Motor:Siemens Brand |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:CE ISO |
Product Description:
Product name | Floating fish feed extruder |
Voltage | 220v/50hz single phase / 380v/50hz three phase |
Host powe | 3.0*2kw |
Feed power | 0.4kw |
Spiral diameter | 40mm |
Cutting power | 0.4mm |
Size | 1500*1400*1250mm |
Weight | 240kg |
Advantages:
1.This fish feed extruder is widly used for producing floating fish feed pellets of all kinds of aquatic animal.
2.High efficiency, lower power consumption
3.Advanced technology and humanized design ensures easy operation and reliable performance.
4.It can produce various size pellet from 1-15mm, using different moulds.
5.It can produce floaing or sinking feed pellet according to different formula.
Q&A:
1.How to install after the machines arriving destination?
Our engineer will go to customers site if you need,but need to pay installation fee accord with the contract.
2.What's the capacity you can do?
We always produce depend on customers' requirement.
3.How do I know if your machine is suitable for our application?
The custom design solution is offered for different applications. The machine testing is available for you by shipping the sample machine to you in your side or by sending processing materials to us in our side.
Replacement Bearing of Floating Fish Feed Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | B | D | Minimum Buy Quantity | Weight | Diametro del foro | |
NJ2213EG1 | 65 mm | 0.0 | 31 mm | 120 mm | N/A | - | - | |
QMPX13J207SO | 2.438 Inch | 61.925 Millimeter | 0.0 | 3 Inch | 76.2 Millimeter | 3.37 Inch | 85.598 Millimeter | N/A | 9.08 | - | |
6305-2RS | - | 0.0 | - | - | N/A | 0.232 | - | |
B12 | - | 0.0 | - | - | N/A | 0.454 | - | |
YAT 210-115 GR/VK150 | - | 0.0 | - | - | N/A | - | - | |
5317SL1C3 | 3.346 Inch | 85 Millimeter | 0.0 | 2.874 Inch | 73 Millimeter | 7.087 Inch | 180 Millimeter | N/A | - | - | |
MCFRE 62 SBX | - | - | - | - | - | - | - | |
30313 RJ2 | 65 mm | - | 33 mm | 140 mm | - | - | 140 | |
NU2213-E-TVP3 | 65 mm | - | 31 mm | 120 mm | - | - | 65 | |
6334-M | 170 mm | - | 72 mm | 360 mm | - | - | 170 | |
940X1000X25 HDS1 D | - | - | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
ReplaceSeal of floating fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | C | Weight | Carico statico di base (C0) | Carico dinamico di base (C) | |
SA204-12 | 19,05 mm | 20 mm | 47 mm | 12,8 kN | 0,15 Kg | - | - | |
UCFL212L3CO | 60 mm | 65.1 mm | - | 52.5 kN | 3.97 kg | - | - | |
QMP08J108SO | 1.5 Inch | 38.1 Millimeter | 2.125 Inch | 53.98 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 3.632 | - | - | |
GALS16 | - | - | - | - | 0.191 | - | - | |
UCFL214-211D1 | - | - | - | - | - | - | - | |
MBFBL5-16CW | 1.0000 in | - | - | - | - | - | - | |
PL3Y215N | 0.9375 in | 1-3/4 in | 4-1/8 in | - | - | - | - | |
UCIP208L3 | 40 | 60 | - | - | - | - | - | |
NCF2922-V | 110 mm | 24 mm | 150 mm | 24 mm | - | 248 kN | 139 kN | |
K85X93X20 | - | 20 mm | - | - | - | 112 kN | 45 kN | |
NJ319-E-M6+HJ319-E | 95 mm | 45 mm | 200 mm | 45 mm | - | 389 kN | 374 kN | |
6305-Z | 25 mm | 17 mm | 62 mm | 17 mm | - | 11,5 kN | 22,2 kN | |
TML20-370 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of Floating Fish Feed Extruder At 2021 | |
---|---|
1 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Nigeria |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Sale In Nigeria |
3 | Floating fish food pellet making machine production line feed extruder Sale In Mexico |
4 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Algeria |
5 | Ocean water circulation zebra fish feeding system Process In Mexico |
6 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Mexico |
7 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Nigeria |
8 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In United Arab Emirates |
Customer Have Factory Case Of floating fish feed extruder At 2021 | |
---|---|
1 | Floating fish food pellet making machine production line feed extruder Sale In United Arab Emirates |
2 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Sri Lanka |
3 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Mexico |
4 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Sale In Zimbabwe |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In United Arab Emirates |
6 | Ocean water circulation zebra fish feeding system Sale In Algeria |
7 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Zimbabwe |
floating fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Pellet / High Quality Fish Feed Machine / Fish Feed Extruder | 1 Set | US$1274 | US$6330 |
Small Scale Aquatic Food Making Machine Floating Fish Feed Extruder | 1 Set | US$1379 | US$6847 |
700-800kg/H Dry Type Floating Fish Feed Pellet Extruder | 1 Set | US$1404 | US$6842 |
High Reputation Dgp70 Fish Floating Feed Extruder with Good Price | 1 Set | US$1227 | US$5953 |
Floating Fish Feed Pellet Machine Fish Feed Extruder | 1 Set | US$1091 | US$5876 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1060 | US$6423 |
Dayi Large Capacity Floating Fish Feed Twin Screw Extruder | 1 Set | US$1365 | US$5205 |
Automatic Floating Fish Feed Pellet Extruder Production Line | 1 Set | US$1588 | US$7045 |
Floating Fish Feed Pellet Extruder | 1 Set | US$1718 | US$5241 |
Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line | 1 Set | US$1520 | US$5174 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved