Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot buy | Warranty of core components:1 Year |
Core Components:PLC, Motor, Geerbox | Condition:New |
Place of Origin:Shanghai, China | Application:Plant/Meat based powder, meat past |
Voltage:380 | Power:190 |
Weight:15000 KG | Dimension(L*W*H):12000*8000*12000 |
Warranty:1 Year | Degree of old and new,:New |
Marketing type:Hot Buy | Warranty period for core components:1 Year |
Warranty period:1 Year | Capacity:800-1000 kg/hour |
Function:Produce pellets | Applicable Raw Material:Plant/Meat based powder, meat past |
Processing Type:Dry/Wet twin screw extrusion | Free Service with Purchase:Installation, commissioning and training |
Out-of-warranty Free Service:Video technical support, online support |
Product Description:
The machine uses corn, soybean (bean cake) and animal waste as raw materials, which can be directly added into the machine to produce different particles with novel shape, unique taste, rich nutrition and delicate composition.
The machine is widely used for process all kinds of grains into high-grade aquatic floating feed pellet for fish,catfish,shrimps,crab.
It also can make pet feed for dog,cat etc with different shape and chicken feed.
Features:
1.This kind of Fish feed granulator is mainly used for making floating feed pellets.
2.This kind of machine adopts combined modular spindle, which shits many different raw materials, easy operation and maintain.
3.Screw sleeve of this machine adopts enchase alloy steel strip structure, which guarantees the long service life.
4.Main components of this machine use special alloy material made of heat-treated, strong abrasive resistance and long service life.
5.This Fish feed granulator widely used for extrusion of corns, beans, pet feed and other livestock feed pellets.
FAQ:
Q1:What after-sales service do you provide?
A1:One year warranty for the whole machine and two years warranty for the core parts.
Q2:What are the benefits of buying your products?
A2:We can provide users with comprehensive services, such as feed production experience, feed formulation, breeding equipment, management experience, personnel training, etc.
Q3:Does your company provide customized services?
A3: We will customize the corresponding machine specifications according to the actual needs of the buyer.
Replacement Bearing of Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Minimum Buy Quantity | Inventory | Weight | |
FY 5/8 TF | 15,875 mm | - | 27,4 mm | 9,56 kN | N/A | 0.0 | 0.95 Kg | |
32032A | 160 mm | 240 mm | 51 mm | 38 mm | - | - | - | |
EE114080-902A3 | 8 Inch | 203.2 Millimeter | 16 Inch | 406.4 Millimeter | - | - | N/A | 0.0 | 101.57 | |
JK151546-K0000/JK151543-K0000 | - | - | - | - | N/A | 0.0 | - | |
M1207UV | - | - | - | - | N/A | 0.0 | 0.232 | |
SUCFL204-12FG1 | - | - | - | - | N/A | 0.0 | - | |
7214-b-mp-ua-fag | 70mm | 125mm | 24mm | - | - | - | - | |
SL024876 | 380 mm | 480 mm | 100 mm | 100 mm | - | - | - | |
NUP 317 | 85 mm | 180 mm | 41 mm | 41 mm | - | - | - | |
NU 408 | 40 mm | 110 mm | 27 mm | 27 mm | - | - | - | |
80X130X12 CRWA1 R | - | - | - | - | - | - | - |
ReplaceSeal of floating fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | D | Inventory | d | d1 | D1 | |
NAX 3530 | 0,169 Kg | - | 47 mm | - | 35 | 35 mm | 52 mm | |
QVVC26V407ST | 46.308 | N/A | 7.02 Inch | 178.3 Millimeter | 0.0 | 4.438 Inch | 112.725 Millimeter | - | - | |
628/6 | 0.002 | N/A | 0.512 Inch | 13 Millimeter | 0.0 | 0.236 Inch | 6 Millimeter | - | - | |
SAF517X300 | - | N/A | - | 0.0 | - | - | - | |
TS3-6812ZZC3PX3/6S | 0.1 | N/A | - | 0.0 | - | - | - | |
MSC2.11/16 | 6.2 | N/A | - | 0.0 | - | - | - | |
CNP2.7/16 | 4.6 | N/A | - | 0.0 | - | - | - | |
NAXR20Z.TN | - | - | 36 mm | - | 20 mm | - | - | |
89312 TN | - | - | 110 mm | - | 60 mm | 110 mm | 62 mm | |
SU-720 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line At 2021 | |
---|---|
1 | Floating fish food pellet making machine production line feed extruder Sale In Zimbabwe |
2 | Ocean water circulation zebra fish feeding system Process In Nigeria |
3 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China For Sale Algeria |
4 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Nigeria |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Process In Sri Lanka |
6 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Morocco |
7 | Floating fish food pellet making machine production line feed extruder Sale In Algeria |
8 | Factory Price Floating Fish Feed Pellet Making Extruder Machine from China Sale In Sri Lanka |
Customer Have Factory Case Of floating fish feed extruder At 2021 | |
---|---|
1 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Singapore |
2 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Singapore |
3 | Ocean water circulation zebra fish feeding system Sale In Zimbabwe |
4 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Morocco |
5 | Floating fish food pellet making machine production line feed extruder Sale In Morocco |
6 | Floating fish food pellet making machine production line feed extruder Sale In Algeria |
floating fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1688 | US$5733 |
China Floating Pellet Fish Feed Bulking Extruder with Cheap Price | 1 Set | US$1718 | US$6563 |
Small Scale Aquatic Food Making Machine Floating Fish Feed Extruder | 1 Set | US$1911 | US$6853 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1319 | US$5588 |
Floating Fish Feed Extruder, Pellet Extruder | 1 Set | US$1011 | US$5823 |
Floating Fish Feed Pellet Machine Fish Feed Extruder | 1 Set | US$1025 | US$5986 |
Dayi Large Capacity Floating Fish Feed Twin Screw Extruder | 1 Set | US$1242 | US$6265 |
High Reputation Dgp70 Fish Floating Feed Extruder with Good Price | 1 Set | US$1001 | US$6958 |
Automatic Floating Fish Feed Pellet Extruder Production Line | 1 Set | US$1897 | US$6763 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved