Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):130*110*120cm | Weight:140 kg |
Warranty:One Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:0.18-0.2t/h |
Application:Animal Feed | Name:Fish Feed Pellet Machine |
Color:Yellow,gray,whatever you want | Advantage:High Efficient |
Raw material:Wheat Bran | Product name:Low Cost Fish Feed Pellet Machine Price |
Usage:Animal Poultry Livestock Pellet Making Machine | Function:Aniaml Feed Puffed Pellet Machine |
Material:Durable Carbon Steel | Motor:Siemens Brand |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:CE ISO |
Product Description:
Product name: Fish extruder machine
Capacity: 60-80kg/h
Motor power: 11kw
Feeding Power: 0.4kw
Cutting power: 0.4kw
Voltage: 380V/50HZ
Machine with 6 mould: choose from 1-12mm
Characteristics:
1.According to different requirements, variety shapes of high-grade feed pellets for fish, shrimps etc.
2.The finished pellets can keep floating for 12 hours without pollution to water.
3.The floating time can be controlled by the puffing degree adjustment.
4.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
5.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections,also makes the pellets easily to digest.
6.The cutting device can be adjusted to make pellets of different length.
Q&A:
Q1: How long is your delivery time?
A1: Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q2: Do you provide samples ? is it free or extra ?
A2: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q3: What is your terms of payment ?
A3: 30% is paid by T/T as the down payment, 70% is paid by T/T orL/C before shipment.
Replacement Seal of Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | UNSPSC | Long Description | |
22320EAE4 | 215 mm | 100 mm | 12,7 Kg | N/A | 0.0 | 31171510 | 100MM Straight Bore; 215MM Outside Diameter; 73MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | |
MEF2111 | 3.125 Inch | 79.38 Millimeter | 1.688 Inch | 42.875 Millimeter | 4.54 | N/A | 0.0 | 31171501 | 4 Bolt Square Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 4-1/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 3-1/8" Length Thru Bo | |
P2B-DI-208R | 4 Inch | 101.6 Millimeter | 2.5 Inch | 63.5 Millimeter | 14.351 | N/A | 0.0 | 31171511 | 2 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing; 9-17/64" Minimum Bolt Spacing; 10-1/4" Bolt Spacing Maximum; Relubr | |
FSAF 22517 X 2 7/8 | 4.938 Inch | 125.425 Millimeter | 2.875 Inch | 73.025 Millimeter | 18.16 | N/A | 0.0 | 31171511 | 4 Bolt Pillow Block; 2-7/8" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 9-7/8" Minimum Bolt Spacing; 11" Bolt Spacing Maximum; Relub | |
WC16DU | 0.057 Inch | 1.448 Millimeter | - | 0.006 | N/A | 0.0 | 31171515 | 18MM Nominal Bore; 32MM Nominal Outside Diameter; 1.448MM Length Thru Bore; Thrust Washer Profile; Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Steel Backed Composite Material | |
UKT308+HE2308 | - | - | 3.155 | N/A | 0.0 | - | - | |
USFBE5000E-315 | 4.938 Inch | 125.425 Millimeter | 3.938 Inch | 100.025 Millimeter | 21.792 | N/A | 0.0 | 31171501 | 4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Ductile Iron; Spherical Roller Bearing; 4-15/16" Length | |
SS675-ZZ | 0.315 Inch | 8 Millimeter | 0.197 Inch | 5 Millimeter | 0.001 | N/A | 0.0 | 31171504 | 5MM Bore; 8MM Outside Diameter; 2.5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stain | |
01BCPS1100GR | - | - | - | N/A | 0.0 | - | - | |
240/1120 CAK30F/W33 | 1580 mm | 1120 mm | - | - | - | - | - | |
2689/2631 | 66,421 mm | 28,575 mm | - | - | - | - | - | |
GEG220ES | 340 mm | 220 mm | - | - | - | - | - | |
NJ 406 | 90 mm | 30 mm | - | - | - | - | - | |
TMR140-100S | - | - | - | - | - | - | - |
fish extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | UNSPSC | Lubricant | |
L521945/L521910D+L521945XA | 101,6 mm | 146,05 mm | 39,688 mm | - | - | - | - | |
SR10-2RS | 15,875 mm | 34,925 mm | 5,988 kN | 8,733 mm | - | - | - | |
ESFL211T20COE | 55 mm | - | 43.55 kN | 32.5 mm | 2.81 kg | - | - | |
FB-22T | 1.375 Inch | 34.925 Millimeter | 1.688 Inch | 42.87 Millimeter | - | - | 1.816 | 31171501 | - | |
L507949-50030/L507910-50039 | 2.25 Inch | 57.15 Millimeter | 3.438 Inch | 87.325 Millimeter | - | - | 0.4 | 31171516 | - | |
J4280B | - | - | - | - | - | - | - | |
NUP315 | 75 mm | 160 mm | - | 37 mm | - | - | - | |
NN4924KC1NAP4 | 120 | 165 | - | 45 | - | - | No | |
MR 74 ZZ | 4 mm | 7 mm | 2,5 mm | 2,5 mm | - | - | - | |
NJ2204 | 20 mm | 47 mm | 18 mm | 18 mm | - | - | - | |
2250540 | - | - | - | - | - | 31411705 | - |
Customer Cases For Factory Price Floating Sinking Aquatic Feed Machine Freshwater Fish Feed Extruder Feed Pellet Granulator Production Line For Factory In 2021 | |
---|---|
1 | Pet Dog Cat Poultry Chicken Fish Making Extruder Animal Feed Pellet Machine Sale In Zimbabwe |
2 | Floating fish feed extruder machine make pellet For Sale Russia |
3 | floating feed pellet extruder machine for cat dog fish Process In India |
4 | Simply operation diesel power animal feed pellet making machine Process In Turkey |
5 | tropical crab fish feed pet food pelletizing extruders making machine animal fish feed pellet machine price for shrimp food Process In Turkey |
6 | cheap pellet machine fish feed extruder Process In Egypt |
Customer Cases For fish extruder machine For Factory In 2022 | |
---|---|
1 | Feed pellet production line fish feed extruder For Sale Ethiopia |
2 | Animal Feeding Floating Pellets Extruder for Fish Made in China Whats app 0086 15617575581 Process In Russia |
3 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder For Sale Zimbabwe |
4 | CE Factory sale wet type floating fish feed mill/shrimp food pellets extruder machine Process In Russia |
5 | CE Factory sale wet type floating fish feed mill/shrimp food pellets extruder machine Process In Russia |
6 | 120kg/h dog food making machine, extruder for pet food Process In India |
7 | Best price mini 100-150kg/h floating fish feed pellet extruder machine price For Sale Turkey |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved