Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Application:Dog Fish Cat Bird |
Voltage:380v/50hz 3phase | Power:5.5kw |
Weight:386 KG | Dimension(L*W*H):1460*1500*950(mm) |
Warranty:1 Year | Product name:Commercial Used Fish Feed Making Extruder Machine |
Keywords:Fish Feed Making Extruder Machine | Function:Producing Animal Feeds |
Model:DGP40-C | Capacity:30-40kg/h |
Feeding power:0.4kw | cutting power:0.4kw |
Screw Diameter:40 | Final pellets:0.9-12mm |
Feature:High Efficiency | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE |
Product Description:
Product name: Fish extruder machine
Capacity: 60-80kg/h
Motor power: 11kw
Feeding Power: 0.4kw
Cutting power: 0.4kw
Voltage: 380V/50HZ
Machine with 6 mould: choose from 1-12mm
Characteristics:
1.According to different requirements, variety shapes of high-grade feed pellets for fish, shrimps etc.
2.The finished pellets can keep floating for 12 hours without pollution to water.
3.The floating time can be controlled by the puffing degree adjustment.
4.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
5.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections,also makes the pellets easily to digest.
6.The cutting device can be adjusted to make pellets of different length.
Q&A:
Q1: How long is your delivery time?
A1: Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q2: Do you provide samples ? is it free or extra ?
A2: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q3: What is your terms of payment ?
A3: 30% is paid by T/T as the down payment, 70% is paid by T/T orL/C before shipment.
Replacement Seal of Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Minimum Buy Quantity | Inventory | D | Weight | Noun | UNSPSC | |
1202 | 15 mm | - | - | 35 mm | - | - | - | |
126088X/ 126133X | 88,9 mm | - | - | 133,35 mm | 1,85 Kg | - | - | |
AST50 60IB76 | 95,25 | - | - | - | - | - | - | |
01B500GR | - | N/A | 0.0 | - | 11.718 | - | - | |
QAASN10A200SEN | 2 Inch | 50.8 Millimeter | N/A | 0.0 | 3.78 Inch | 96 Millimeter | 9.988 | Bearing | 31171511 | |
UKF318+HS2318 | 3.125 Inch | 79.375 Millimeter | N/A | 0.0 | 3.386 Inch | 86 Millimeter | 19.25 | Bearing | 31171501 | |
SDAF 224L FXOP | - | N/A | 0.0 | - | - | - | - | |
UCFE207-23CC | - | N/A | 0.0 | - | 1.6 | - | - | |
RA1526 | - | N/A | 0.0 | - | - | - | - | |
UETM207-23NP | 1.438 Inch | 36.525 Millimeter | N/A | 0.0 | 1.728 Inch | 43.9 Millimeter | 0.84 | Bearing | 31171501 | |
1621 2RSNR PRX | 0.5 Inch | 12.7 Millimeter | N/A | 0.0 | 1.375 Inch | 34.925 Millimeter | 0.05 | Bearing | 31171504 | |
SUCT203 | - | N/A | 0.0 | - | - | - | - | |
UCP324D2K2 | 120 | - | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
fish extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | UNSPSC | Minimum Buy Quantity | Inventory | |
TR6513051 | 130 mm | 65 mm | 3.036 Kg | 48 mm | - | - | - | |
7006 ADF | 55 mm | 30 mm | - | - | - | - | - | |
210SZZ | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.483 | - | 31171504 | N/A | 21.0 | |
MR1211EX | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 0.729 | 0.827 Inch | 21 Millimeter | 31171547 | N/A | 0.0 | |
YAR 206-2RF | 62 mm | 30 mm | 0.301 | 38.1 mm | 31171562 | N/A | 0.0 | |
71930 TG P/4 | 8.268 Inch | 210 Millimeter | 5.906 Inch | 150 Millimeter | 2.54 | 1.102 Inch | 28 Millimeter | 31171531 | N/A | 0.0 | |
5S-BNT904DTP2 | 1.457 Inch | 37 Millimeter | 0.787 Inch | 20 Millimeter | 0.066 | 0.709 Inch | 18 Millimeter | 31171531 | N/A | 0.0 | |
29507-4148 | 3.2500 in | - | 0.24 lb | - | - | - | - | |
QVFX19V080S | - | - | 35 lb | - | - | - | - | |
SBGTN6202VV | - | - | - | - | - | - | - | |
239/800-B-K-MB + H39/800-HG | 1060 mm | 800 mm | - | 195 mm | - | - | - | |
7015AC | 115 mm | 75 mm | - | 20 mm | - | - | - | |
15701 | - | - | - | - | 31411705 | - | - |
Customer Cases For Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine For Factory In 2021 | |
---|---|
1 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Process In South Africa |
2 | Small feed pellet maker machine animal Floating fish feed pellet making extruder machine For Sale Egypt |
3 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Sale In Ethiopia |
4 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine For Sale Russia |
5 | Automatic Floating Fish Feeding Machinery Pet Food Production Line Fish Flakes Snacks Flake Fish Feeding Machines Process In Argentina |
6 | Tilapia floating fish feed extruder machine price Sale In Russia |
Customer Cases For fish extruder machine For Factory In 2022 | |
---|---|
1 | Simply operation diesel power animal feed pellet making machine Sale In Russia |
2 | Hot Sale Mini Fish Feed Pellet Extruder Machine Process In Zimbabwe |
3 | Simply operation diesel power animal feed pellet making machine Process In Zimbabwe |
4 | Tilapia floating fish feed extruder machine price Process In India |
5 | dog food pellet extruder machine animal cat fish feed making machine Sale In South Africa |
6 | floating feed pellet extruder machine for cat dog fish Process In Russia |
7 | Tilapia floating fish feed extruder machine price For Sale Argentina |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved