Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:220/380v |
Dimension(L*W*H):1600*1120*1250mm | Weight:400 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine | Max. Capacity:120-150kg/h |
Product name:Floating Fish Feed Pellet Machine | Usage:Animal Poultry Livestock Feed Making Machine |
Capacity:120-150kg/h | Processing Types:Fish Feed Processing Line |
Feature:Eco-friendly | Pellet size:1.5mm-12mm |
Item:Floating Feed Extruder | Feed type:Pet Fish Dog Food Feed |
Power:7.5 Kw | Spare parts:Mesh Screen |
Product Description:
1. Floating fish feed machine is widely used for producing grains into high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc.
2. The puffing fish feed pellets can float on the water surface without dissolution for over 12 hours.
3. According to your requirement and production scale, floating fish feed machine can be classified into dry type machine and wet type machine.
Main Features:
1.Application :suitable for dogs,cats,fish,bird,rabbit,shrimp,Mink, fox etc animals
2.Used for Professional Breeding farmers, small and medium-sized feed mill and research institutions
3.Under the same Feed recipe conditions,use self made puffed feed pellets cost lower than sale price 60-80% ;Pellets produced by our machine is neat and smooth, floating water for 12 hours or more does not sink,do not pollute the water, sterilization to reduce fish disease.
Q&A:
Q1. What is your payment terms?
A: T/T :30% prepayment,70% before delivery. L/C at sight is available. Other payment is negotiable.
Q2.Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty to our products.
Q3. What about the lead time?
A: Regular products: 20-30 working days
Customizable products: 30-40 working days.
Replace Seal of Single Screw LLDPE/LDPE/HDPE/PPR/PP/PE Pipe/Sheet/Profile/Granule/Pellet Making Recycling Pelletizing Plastic Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Weight | Inventory | B | UNSPSC | |
71920 ACD/P4A | 100 mm | 140 mm | N/A | - | 0.0 | 20 mm | 31171531 | |
46224 | 120 mm | 180 mm | - | 3,81 Kg | - | - | - | |
ZA6207 | 2.438 Inch | 61.925 Millimeter | 4.156 Inch | 105.562 Millimeter | N/A | 7.4 | 0.0 | 2.75 Inch | 69.85 Millimeter | 31171511 | |
SWG201-8A | - | - | N/A | 0.59 | 0.0 | - | - | |
14753 | - | - | N/A | - | 0.0 | - | - | |
23228-KM C/3 | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | N/A | 19.12 | 0.0 | 3.465 Inch | 88 Millimeter | 31171510 | |
1040-010-272 | - | - | N/A | - | 0.0 | - | - | |
EE662303 902A2 | 23.0000 in | 35.5000 in | - | - | - | - | - | |
SC6902ZZ | 15 | 28 | - | - | - | - | - | |
7012acdgb/p4a-skf | 60mm | 95mm | - | - | - | 18mm | - | |
RS-4888E4 | 440 mm | 540 mm | - | - | - | 100 mm | - | |
UCPX05 | 25 mm | - | - | - | - | 38,1 mm | - | |
16078 | - | - | - | - | - | - | 31411705 |
Replacement Pump of extruder pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | F | Weight / Kilogram | Minimum Buy Quantity | Inventory | |
SAPP206-20 | 31.75 mm | - | - | - | - | N/A | 0.0 | |
32332DF | 160 mm | - | 340 mm | - | - | - | - | |
NU232EG1C3 | 160 mm | 48 mm | 290 mm | 195 mm | 13.7 | N/A | 0.0 | |
NK-19/20 | 0.748 Inch | 19 Millimeter | 0.787 Inch | 20 Millimeter | 1.063 Inch | 27 Millimeter | - | - | N/A | 0.0 | |
JR65x73x25 | 65 | 25 | - | 73 | - | - | - | |
SCW 30-UU AS | 30 mm | 58 mm | - | 59,5 mm | - | - | - | |
C 3984 M | 420 mm | 106 mm | 560 mm | - | - | - | - | |
N203-E-TVP2 | 17 mm | 12 mm | 40 mm | 22,1 mm | - | - | - | |
2100562 | - | - | - | - | 4.634 | - | - | |
31173 | - | - | - | - | - | - | - |
Customer Case Of Single Screw LLDPE/LDPE/HDPE/PPR/PP/PE Pipe/Sheet/Profile/Granule/Pellet Making Recycling Pelletizing Plastic Extruder Machine At 2021 | |
---|---|
1 | Small Poultry Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine Sale In Turkey |
2 | Floating fish feed food making pellet extruder machine for fish farming For Sale India |
3 | PVC conical twin screw extruding and pelletizing machine Process In Turkey |
4 | PVC conical twin screw extruding and pelletizing machine For Sale Malaysia |
5 | Lewin Chicken Livestock Goat Animal Poultry Extruder Feed Pellet Making Machine Sale In South Africa |
6 | Plastic Pelletizing Parallel Co-rotating Twin Screw Extruder Manufacturer PLA Biodegradable Pelletizing Line/Granule Machine For Sale South Africa |
7 | Jinan eagle floating fish feed pellet extruder machine and turnkey plant For Sale India |
8 | PE PP Recycling Pelletizing Machine European Design Waste PE Film Pelletizing Machine Recycling Pellet Making Extruder Machine Process In Russia |
Customer Cases For extruder pellet machine For Factory In 2022 | |
---|---|
1 | Dog food pellet machine pet food granulator pellet mill floating fish feed extruder For Sale Ethiopia |
2 | Factory Price Pet Flakes Waste Plastic Film Nylon Extruder Recycling Making Pelletizing Machine Process In Turkey |
3 | Pellet Machine Feed High Quality Corn Pellet Machine Corn Cob Feed Pellet Machine Process In Malaysia |
4 | Full Automatic Pet Snack Food Animal Pellet Floating Fish Feed Extruder Machine For Sale Mexico |
5 | Full Automatic Pet Snack Food Animal Pellet Floating Fish Feed Extruder Machine Sale In Mexico |
6 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Sale In Russia |
7 | automatic fish pellet extruder machine HJ-N120 For Sale Russia |
8 | Good price floating fish feed pellet extruder machine Sale In Russia |
Single Screw LLDPE/LDPE/HDPE/PPR/PP/PE Pipe/Sheet/Profile/Granule/Pellet Making Recycling Pelletizing Plastic Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Poultry Farm Fish Floating Feed Extruder Price Pet Food Pellet Machine | 1 Set | US$1092 | US$5984 |
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder | 1 Set | US$1094 | US$7624 |
Fully Automatic Pani Puri Making Machine 3D 2D Pellet Snack Food Papad Extruder Extrusion Machine | 1 Set | US$1772 | US$6438 |
PE Filler MB Pellets Extruder Machine | 1 Set | US$1877 | US$6404 |
Commercial Full-Automatic Pellet Mold Twin Screw Snacks Food Extruder Machine | 1 Set | US$1476 | US$6771 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved