Applicable Industries:Manufacturing Plant, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Agriculture Machinery & Equipment | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Dimension(L*W*H):750*280*700mm |
Weight:90 kg | Warranty:1 Year |
Key Selling Points:Easy to Operate | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Max. Capacity:50-100kg/h | Product name:Feed Pellet Mill |
Capacity:50-100kg/h | Application:Made Aniaml Food |
Motor:Chinese Famous Brand | Function:Aniaml Feed Puffed Pellet Machine |
Advantage:High Efficiency | Package:Wooden Case |
MOQ:1PC | Delivery:By Sea or Air |
Keywords:Feed Pellet Mill |
Specification:
Product name | Fish feed extruder machine prices |
Place of Origin | China |
Dimension(L*W*H) | 78*33*77cm |
Weight | 85kg |
Warranty | 1 Year |
Core Components | engine |
Advantage:
1. Simple structure, wide adaptability, small footprint
2. Dry material processing, production of feed particles with high hardness smooth surface and internal ripening can improve the digestion and absorption of livestock and poultry
3. Easy storage, greatly reduce production cost
Q&A:
1.What's the capacity you can do?
We always produce depend on customers' requirement.
2.How do I know if your machine is suitable for our application?
The custom design solution is offered for different applications. The machine testing is available for you by shipping the sample machine to you in your side or by sending processing materials to us in our side.
3.What if I’m not satisfied with the sample testing result?
We will keep adjusting our machines according to the testing result till our machines can meet your requirements.
Replace Bearing of Fish Feed Pellet Machine Floating Fish Food Extruder Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Type | Minimum Buy Quantity | Inventory | B | |
CRF-33116 A | 130,000 | 80,000 | 1.9 | - | - | - | - | |
KFA100 | 292,1 mm | 254 mm | 2 Kg | - | - | - | 19,05 mm | |
6002ZZ/5K | 32 mm | 15 mm | - | - | - | - | 9 mm | |
MUCFBL205-16 | - | - | - | - | N/A | 2.0 | - | |
R2 | 0.375 Inch | 9.525 Millimeter | 0.125 Inch | 3.175 Millimeter | 0.007 | - | N/A | 0.0 | - | |
QVFY14V065SN | 3.19 Inch | 81.026 Millimeter | 2.559 Inch | 65 Millimeter | 8.626 | - | N/A | 0.0 | - | |
AELS206-102D1NR | 1.406 Inch | 35.712 Millimeter | 1.125 Inch | 28.575 Millimeter | 0.33 | - | N/A | 0.0 | - | |
FPL120U | - | - | 78.07 | - | N/A | 0.0 | - | |
6210ZZE | 90 | 50 | - | Ball | - | - | 20 | |
BGHFB6203DD-[25-50/1] | - | - | - | Bearings with Housings | - | - | - | |
SBASB6004ZZ-40 | - | - | - | Bearings with Housings | - | - | - | |
2313-K-TVH-C3 | 140 mm | 65 mm | - | - | - | - | 48 mm | |
NU311-E-TVP2 | 120 mm | 55 mm | - | - | - | - | 29 mm | |
21X35X7 CRW1 V | - | - | - | - | - | - | - |
Replacement Seal of fish feed extruder machine prices data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | UNSPSC | Inventory | Weight | |
MA6216 | 3.15 Inch | 80 Millimeter | 3.751 Inch | 95.286 Millimeter | 3.5 Inch | 88.9 Millimeter | N/A | 31171547 | 0.0 | 1.437 | |
JW4510-2 | 0 Inch | 0 Millimeter | 3.74 Inch | 95 Millimeter | 0.787 Inch | 20 Millimeter | N/A | 31171529 | 0.0 | 0.375 | |
QMFX26J130SEO | 5.118 Inch | 130 Millimeter | 6.04 Inch | 153.416 Millimeter | - | N/A | 31171501 | 0.0 | 28.602 | |
5210ALLBD1XC2/5C | - | - | - | N/A | - | 0.0 | - | |
SB 22226 W33 YS | 130 mm | 230 mm | 64 mm | - | - | - | - | |
09075 - 09195 | 18.999 mm | 49.225 mm | 20.638 mm | - | - | - | - | |
UKFL205FDD2K2 | 20 | - | - | - | - | - | - | |
1922-rd | 110.000 mm | 150.0000 mm | 40.00 mm | - | - | - | - | |
SI17ET-2RS | 17 mm | - | 14 mm | - | - | - | - | |
RNA59/22 | 28 | 39 mm | - | - | - | - | - | |
1350980 | - | - | - | - | 31411705 | - | - |
Customer Cases For Fish Feed Pellet Machine Floating Fish Food Extruder Machine Price For Factory In 2021 | |
---|---|
1 | Floating Fish Feed extruder machine in nigeria For Sale Russia |
2 | Dry pet food pellet making machinery pet food extruder dry pet dog food making machine Process In Brazil |
3 | Factory price pedigree dog food making machine aquatic fish feed extruder hot sale For Sale Brazil |
4 | Tilapia floating fish feed extruder machine price Process In Russia |
5 | Automatic Floating Fish Feed Pellet Extruder with CE Certification Commercial Animal Food Making Machine Process In United Arab Emirates |
6 | Floating Fish Feed Extruding Making Machine Plant China Machinery Fish Farm Feed Making Machine For Sale United Arab Emirates |
7 | Widely used Floating Fish Feed Pellet Extruder Machine Price with CE Certificate Process In Singapore |
Customer Have Factory Case Of fish feed extruder machine prices At 2021 | |
---|---|
1 | 40-2000kg Aquatic Food Extruder Machine Floating fish feed pellet making machine For Sale United Arab Emirates |
2 | small animal Floating fish feed pellet making extruder machine prices fish feed manufacturing machine suppliers Sale In Morocco |
3 | tropical crab fish feed pet food pelletizing extruders making machine animal fish feed pellet machine price for shrimp food For Sale Nigeria |
4 | Ornamental Floating Fish Feed Processing Line Aquatic Fish Feed Extruder Machine Sale In Egypt |
5 | 40-2000kg Aquatic Food Extruder Machine Floating fish feed pellet making machine Sale In Egypt |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Nigeria |
fish feed extruder machine prices Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Poultry Farm Fish Floating Feed Extruder Price Pet Food Pellet Machine | 1 Set | US$1704 | US$7071 |
Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine | 1 Set | US$1786 | US$6083 |
Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Feed Pellet Scale Floating Fish Machine | 1 Set | US$1486 | US$6617 |
Floating Fish Feed Pellet Machine Price Fish Feed Making Machine Dog Feed Extruder for Pet Feed | 1 Set | US$1467 | US$6389 |
ISO Standard Reasonable Price Floating Fish Feed Extruder Machine | 1 Set | US$1883 | US$5902 |
Floating Sinking Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Price for Sale | 1 Set | US$1930 | US$5828 |
Full Automatic Fish Feed Pellet Machine Extruder Price | 1 Set | US$1691 | US$7851 |
Small Animal Floating Fish Feed Pellet Making Extruder Machine Prices Fish Feed Extruder Manufacturing | 1 Set | US$1188 | US$5133 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved