Applicable Industries:Food & Beverage Factory, Farms, Home Use, Food Shop | Showroom Location:Russia |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:AC220-240V/380v |
Dimension(L*W*H):65*50*90cm | Weight:65 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:pelletizer | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
packaging:plywood packing | Disc speed:300r/min |
Output:60-80KG/hour | After Warranty Service:Online support |
Local Service Location:Russia | Certification:CE |
Parameter:
1.Product name: Feed extruder
2.Capacity: 60-80kg/h
3.Motor power: 11kw
4.Feeding Power: 0.4kw
5.Cutting power: 0.4kw
6.Voltage: 380V/50HZ
7.Machine with 6 mould: choose from 1-12mm
Advantages:
1. This fish food pellet machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this small pet food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets die 1-12mm.
FAQ:
Q1: What’s the delivery time?
Within 10-15 days when we got the 30% deposit .
Q2: How long is the warranty period?
1 year. Free spare parts for replacement.
Life-time after-sale service. Technicians stand by 24/7 to offer support
Q3: How do I operate the machine?
1) We offer the best operation manual with the machine.
2) Specific drawings or teaching videos are offered, if necessary
Replacement Bearing of Xjw-120 Cold Feed Rubber Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Dimensione | Larghezza | D1 | |
NH408 | 40 mm | 110 mm | 27 mm | 27 mm | - | - | - | |
GGCJT06-N-FA1251 | - | - | - | - | - | - | - | |
6303-Z-NR-C3 | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | - | - | - | - | - | |
29880-90026 | 10.5 Inch | 266.7 Millimeter | 12.75 Inch | 323.85 Millimeter | - | - | - | - | - | |
25880R/21 | 36.487 | 73.025 | 24.608 | 19.050 | - | - | - | |
SNW-122 x 3 13/16 | - | - | - | - | - | - | 5.724 in | |
6028-2RS-C3 | - | - | - | - | - | - | - | |
SL045052-PP | 260 mm | 400 mm | 190 mm | 189 mm | 260x400x190 | 190 | 394 mm | |
HX30 /S/NS 7CE3 | 30 mm | 55 mm | 13 mm | 13 mm | 30x55x13 | 13 | 47,2 mm | |
23184-MB | 420 mm | 700 mm | 224 mm | - | 420x700x224 | 224 | 605,35 mm | |
FR2-6 | 3,175 mm | 9,525 mm | 2,779 mm | 2,779 mm | 3.175x9.525x2.779 | 2,779 | 10,719 mm | |
712151510 | 25 mm | 62 mm | 19 mm | 19 mm | 25x62x19 | 19 | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | C | Weight | Minimum Buy Quantity | |
EC12694S02H106 | 67,975 mm | 40,988 mm | 18 mm | - | 13,5 mm | - | - | |
NA 2200.2RSX | 30 mm | 10 mm | 14 mm | 0.0 | 13.8 mm | - | N/A | |
NN3940MB | 280 mm | 200 mm | 60 mm | - | 420 kN | 10,6 Kg | - | |
6200ZZC3/EM | 1.181 Inch | 30 Millimeter | 0.394 Inch | 10 Millimeter | - | 7.0 | - | 0.032 | N/A | |
5207MZZ | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 1.063 Inch | 27 Millimeter | 0.0 | - | 0.469 | N/A | |
02B1100EX | - | - | - | 0.0 | - | 96.884 | N/A | |
39585-20024/39520-20024 | - | - | - | 0.0 | - | 0.3 | N/A | |
626-RSZP | - | - | - | 0.0 | - | - | N/A | |
23152BKW33C3 | 440 mm | 260 mm | 144 mm | - | - | - | - | |
F3U212H | 2.5000 in | 0.7500 in | 3.3750 in | - | - | - | - | |
24026cck30/c3w33-qbl | 200mm | 130mm | 69mm | - | - | - | - | |
238/560R | 680 mm | 560 mm | 90 mm | - | 90 mm | - | - | |
3382/3321 | 77,534 mm | 39,688 mm | 30,391 mm | - | 23,812 mm | - | - | |
TM820V-400 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Xjw-120 Cold Feed Rubber Extruder For Factory In 2022 | |
---|---|
1 | Pellet extruder for fish food Process In Mexico |
2 | 1-10t/h High Grade Floating Fish Feed Extruder For Sale Turkey |
3 | 100KG to 2000KG Twin Screw Extruder Equipment For The Production Of Dog Food For Sale Ethiopia |
4 | Factory supply professional floating fish feed extruder for fish feed mill For Sale South Africa |
5 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Process In Zimbabwe |
6 | fish food machinery animal floating fish feed pellet extruder machine Process In Turkey |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | Factory supply professional floating fish feed extruder for fish feed mill Sale In Argentina |
2 | Auto feed processing plant extruder pelletizer grain corn crusher machine Sale In Zimbabwe |
3 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood For Sale Sri Lanka |
4 | 100KG to 2000KG Twin Screw Extruder Equipment For The Production Of Dog Food Process In Zimbabwe |
5 | 100KG to 2000KG Twin Screw Extruder Equipment For The Production Of Dog Food For Sale Mexico |
6 | 1-10t/h High Grade Floating Fish Feed Extruder Sale In Zimbabwe |
7 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Sale In Algeria |
8 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Sale In Ethiopia |
Xjw-120 Cold Feed Rubber Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Xjw-150 Cold Feed Rubber Hose Extruder Extrusion Machine with Temperature Control System | 1 Set | US$1204 | US$7722 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1832 | US$5327 |
High Quality Full Automatic Production Line Extruded Fish Feed Extruder | 1 Set | US$1980 | US$7821 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1822 | US$6916 |
Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1243 | US$7806 |
High Automation Hot Feed Rubber Extruder for Inner Tube Extrusion | 1 Set | US$1725 | US$5545 |
Big Capacity Pet Food Production Machine/Pet Feed Extruder | 1 Set | US$1239 | US$7098 |
Extruder Floating Feed Pellet Making machinery | 1 Set | US$1764 | US$7358 |
Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine | 1 Set | US$1593 | US$6526 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved