Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory | Showroom Location:Indonesia |
Condition:New | Place of Origin:Shandong, China |
Type:fish feed machine, Feed Pellet Machine, Feed extrusion production machinery | Voltage:380V 50HZ |
Dimension(L*W*H):22x2x4m | Weight:6000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Gear, Gearbox, Motor | Max. Capacity:2 ton/h |
Inveter:Delta, Siemens, LG, etc | Screw:38CrMoAl |
Motor:Chinese famous brand, Siemens, and ABB, etc | After sales service:Overseas third-party support available |
Twin screw:Pet Food Extrusion Making Machine | Application:Pet Food Extrusion Making Machine |
Raw material:Rice flour, corn flour, fish meal, bone meal etc | Ms.Ruby:0086 15165102560 |
Pellet size:1mm to 14mm |
Parameter:
Product name | Feed extruder |
Capacity | 30-40kg/h |
Motor | 5.5kw-380v-50hz |
Weight | 25kg(without frame and motor) |
Size | 38*39*25cm |
Function:
1. Make the material mature, which is conducive to animal digestion;
2. Soften the material, the mold wear is small, and the life of the mold is improved;
3. The material is fully matured at high temperature, and reasonable water is added to facilitate extrusion and increase equipment productivity;
4. The material is sterilized by high temperature, and the animal does not get sick.
5. Variable frequency feeder, uniform feeding
FAQ:
Q1:What after-sales service do you provide?
A1:One year warranty for the whole machine and two years warranty for the core parts.
Q2:What are the benefits of buying your products?
A2:We can provide users with comprehensive services, such as feed production experience, feed formulation, breeding equipment, management experience, personnel training, etc.
Q3:Does your company provide customized services?
A3: We will customize the corresponding machine specifications according to the actual needs of the buyer.
Replacement Bearing of Hot Feed Rubber Extruder with Ce ISO9001 data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Weight | Inch - Metric | |
NU2316C3 | 170 mm | 80 mm | 58 mm | N/A | 0.0 | - | - | |
QVFL16V215SEN | 3.29 Inch | 83.566 Millimeter | 2.938 Inch | 74.625 Millimeter | - | N/A | 0.0 | 10.442 | Inch | |
48220B-2 | 7.188 Inch | 182.575 Millimeter | 0 Inch | 0 Millimeter | 1.313 Inch | 33.35 Millimeter | N/A | 0.0 | 1.309 | Inch | |
P2B-GTUAH-102 | 1.609 Inch | 40.869 Millimeter | 1.125 Inch | 28.575 Millimeter | 1.688 Inch | 42.875 Millimeter | N/A | 0.0 | 1.075 | Inch | |
61905-2RS P/6 | 1.654 Inch | 42 Millimeter | 0.984 Inch | 25 Millimeter | 0.354 Inch | 9 Millimeter | N/A | 0.0 | 0.041 | Metric | |
UCFC214-44 | - | - | - | N/A | 0.0 | 15.0 lb | - | |
AN-40 | 9.8438 in | - | - | - | - | - | - | |
6201NSE | 32 | 12 | 10 | - | - | - | - | |
5217 | 150 mm | 85 mm | 49,2 mm | - | - | - | - | |
53238 | 270 mm | 190 mm | - | - | - | - | - | |
38X55X8.5 HMSA1 R | - | - | - | - | - | - | - |
feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | UNSPSC | Inventory | |
3207-2RS | 72 mm | 35 mm | 0,484 Kg | 27 mm | 38,4 kN | - | - | |
1635 | 44,45 mm | 19,05 mm | 0,0914 Kg | 12,7 mm | 9,38 kN | - | - | |
7317 BECBY | 180 mm | 85 mm | 4.6 | 41 mm | - | 31171531 | 2.0 | |
QVC19V307SN | 3.69 Inch | 93.726 Millimeter | 3.438 Inch | 87.325 Millimeter | 14.528 | - | - | 31171501 | 0.0 | |
M238849-903B1 | 10.625 Inch | 269.875 Millimeter | 7.375 Inch | 187.325 Millimeter | 21.409 | - | - | 31171516 | 0.0 | |
1171716C4X1 | - | - | 0.08 | - | - | - | 0.0 | |
NKI45/25-C3 | - | - | 0.229 | - | - | - | 0.0 | |
NKJ7/16TN | 17 mm | 7 mm | - | 16 mm | 16 mm | 31171512 | - | |
331974A/Q | 160 mm | 106 mm | - | 35 mm | 26 mm | - | - | |
3175560 | - | - | - | - | - | 31411705 | - |
Customer Cases For Hot Feed Rubber Extruder with Ce ISO9001 For Factory In 2022 | |
---|---|
1 | Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale South Africa |
2 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Process In India |
3 | fish flour machine feed milling machinery floating fish feed extruder For Sale South Africa |
4 | Capacity 100-150kg/h new type pig chicken rabbit feed pellet extruder for sale Sale In Mexico |
5 | Wholesale price cheap small commercial electric fish feed pellet extruder/animal poultry pet bird food pellet mil making machine For Sale Argentina |
6 | Floating fish feed extruder twin-screw extruder For Sale South Africa |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | Factory supply professional floating fish feed extruder for fish feed mill Sale In South Africa |
2 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Process In Algeria |
3 | fish food machinery animal floating fish feed pellet extruder machine For Sale Turkey |
4 | fish food machinery animal floating fish feed pellet extruder machine Process In Ethiopia |
5 | pet food corn materials extruder floating fish feed extruder Process In South Africa |
6 | Hot sale small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In Ethiopia |
7 | Auto feed processing plant extruder pelletizer grain corn crusher machine Sale In South Africa |
Hot Feed Rubber Extruder with Ce ISO9001 Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Xjw-120 Cold Feed Rubber Extruder | 1 Set | US$1460 | US$6078 |
Big Capacity Pet Food Production Machine/Pet Feed Extruder | 1 Set | US$1192 | US$7529 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1485 | US$7481 |
High Quality Full Automatic Production Line Extruded Fish Feed Extruder | 1 Set | US$1244 | US$5742 |
Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) | 1 Set | US$1806 | US$6340 |
Xjw-150 Cold Feed Rubber Hose Extruder Extrusion Machine with Temperature Control System | 1 Set | US$1878 | US$6986 |
Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1855 | US$5998 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved