Applicable Industries:Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1500*1400*1250mm | Weight:400 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:200KG/H |
type:floating fish feed pellet extruder mill making machine | Model:180-200kg/h |
Size::1500*1360*1250mm | Weight::410kg |
Pellet size:1-12mm | Application:Producing Animal Feeds Pellets |
Usage:Animal Feed Processing Chaff Cutter Machine | Advantage:Easy Operation |
Keywords:Multifunctional Pig Feed Pellet Production Machine | Feature:Low Power Consumption |
Product Description:
Product name | floating fish feed machine price |
Machine size(mm) | 1200*1100*700 |
Net weight(kg) | 280 |
Power match | 6kw |
Capacity/h | 30-50kg |
Voltage | 380V 50Hz 3phase |
Feeding power | 0.4kw |
Cutting power | 0.4kw |
Screw Diameter | 40mm |
Advantages:
1.With different moulds, the machine can produce different diameter food, from 0.9mm to 10 mm. The food can meet different stage fish. The food can be floating 24hours.
2.It can produce different shapes feed for fish, dog, cat etc.
3.Through the pretreatment of the feed, it can reduce loss of nutrition and advance the protein ratio.So the feed will be digested easily by animals.
FAQ:
1. What is your MOQ?
A: MOQ is one set, for more quantity, better price.
2. What is the delivery time of the fish feed pellet machine?
A: Usually the single machine can be sent within 15 days after getting the deposit. If it is a large order or production line, the time maybe longer, it can be negotiated.
3.What is your payment terms?
A: 50% deposit in advance and the balance payment before shipment.
Replace Bearing of Best Price Hot Sale China Manufacturer Floating Fish Feed Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Long Description | Inventory | UNSPSC | |
SB6646 | 330 mm | 459,5 mm | 56 mm | 28,4 Kg | - | - | - | |
24156 CC/C3W33 | 11.024 Inch | 280 Millimeter | 18.11 Inch | 460 Millimeter | 7.087 Inch | 180 Millimeter | 123.81 | 280MM Straight Bore; 460MM Outside Diameter; 180MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | 0.0 | 31171510 | |
HC7011-C-T-P4S-UL | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 0.709 Inch | 18 Millimeter | - | 55MM Bore; 90MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring an | 0.0 | 31171531 | |
K152661-90010 | - | - | - | - | - | 0.0 | - | |
7326-B-JP | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | 2.283 Inch | 58 Millimeter | - | 130MM Bore; 280MM Outside Diameter; 58MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 40 Degree; 1 (Single) | 0.0 | 31171531 | |
GIL40-DO-2RS | 40 mm | - | - | - | - | - | - | |
RFN17-50 | - | - | - | - | - | - | - | |
7107-krd | 35.000 mm | 62.0000 mm | 28.00 mm | - | - | - | - | |
100X120X10 HMS5 V | - | - | - | - | 100MM Shaft Dia; 120MM Housing Bore; 10MM Nominal Width; Viton Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | - | 31411705 | |
720563 | - | - | - | - | - | - | - |
Replacement Seal of floating fish feed machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | D | UNSPSC | Manufacturer Item Number | |
UCT205 | 0,8 Kg | - | - | 25 mm | - | - | - | |
206SFFX | 0.213 | N/A | 0.0 | - | - | - | - | |
EW-142401 | - | N/A | 0.0 | 0.877 Inch | 22.276 Millimeter | 0.063 Inch | 1.6 Millimeter | 31171515 | EW142401 | |
M1206TV | 0.158 | N/A | 0.0 | 1.499 Inch | 38.062 Millimeter | 2.441 Inch | 62 Millimeter | 31171547 | M1206TV | |
8P40GS 3/8 | 0.009 | N/A | 0.0 | - | - | - | - | |
E-TU-TRB-3-ECO/ECC | 30 lb | N/A | 0.0 | - | - | - | - | |
222328KC3W33 | - | N/A | 0.0 | - | - | - | - | |
UCP205-15 | - | N/A | 0.0 | - | - | - | - | |
TAPG18K080SEO | - | N/A | 0.0 | - | - | - | - | |
SL183006 | - | - | - | 30 mm | 55 mm | - | - | |
1350240 | - | - | - | - | - | 31411705 | 1350240 | |
1938345 | - | - | - | - | - | 31411705 | - |
Customer Cases For Best Price Hot Sale China Manufacturer Floating Fish Feed Extruder Machine For Factory In 2021 | |
---|---|
1 | low price screw extruder floating feed pellet machine Sale In Mexico |
2 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine For Sale South Africa |
3 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine Sale In South Africa |
4 | Cheap farm equipment floating fish feed processing machines price in bangladesh For Sale Argentina |
5 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine For Sale Sri Lanka |
6 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale Algeria |
Customer Have Factory Case Of floating fish feed machine price At 2021 | |
---|---|
1 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Sale In Zimbabwe |
2 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale Singapore |
3 | low price screw extruder floating feed pellet machine Process In Algeria |
4 | Floating fish feed pellet machine price Process In South Africa |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Turkey |
6 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale Turkey |
Best Price Hot Sale China Manufacturer Floating Fish Feed Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Reasonable Price Floating Fish Feed Machinery | 1 Set | US$1875 | US$5413 |
Hot Selling Fish Feed Floating Machines Cattle Feed Machine Price | 1 Set | US$1416 | US$5332 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1344 | US$6355 |
CE Approved Small Floating Fish Feed Pellet Machine Price | 1 Set | US$1382 | US$5103 |
Poultry Farm Fish Floating Feed Extruder Price Pet Food Pellet Machine | 1 Set | US$1538 | US$5181 |
Wide Output Range Floating Fish Feed Machine Price | 1 Set | US$1096 | US$7756 |
Reasonable Price Floating Fish Feed Machinery | 1 Set | US$1533 | US$7918 |
Floating Fish Feed Pellet Production/Extruder Machine Price | 1 Set | US$1470 | US$7574 |
Fully Automatic Factory Supply Pet Dog Food Floating Fish Feed Making Machine Price | 1 Set | US$1312 | US$6452 |
Copyright © 2017 - 2024Fish Feed Extruder Machine Manufacture All Rights Reserved